Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Ravenna



Ravenna
Tier X
Type Cruiser
Nation Italy
The project for a ship with 203 mm main battery guns and a high speed that embodies the achievements of Italian shipbuilding in the early 1940s. It represents the development of heavy cruisers in the direction of increasing the number of main battery guns to 15.



Equipment

Configuration: Basic
Main Battery Hull Torpedoes Gun Fire Control System Engine
203 mm/55 Model 1934 in a turret
203 mm/55 Model 1934 in a turret
Ravenna
Ravenna
533 mm Si 270 N
533 mm Si 270 N
SDT 10 mod.1
SDT 10 mod.1
Propulsion: 240,000 hp
Propulsion: 240,000 hp

Stats

Survivability 70
Artillery 85
Torpedoes 19
AA Defense 86
Maneuverability 58
Concealment 37

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Defence U.K. 30 885 52.28 % 0.90 83 470 1 962 2.81 1.61
Austin U.S.A. 260 877 50.46 % 0.83 61 884 1 817 5.38 1.43
Sevastopol U.S.S.R. 54 371 51.94 % 0.79 76 927 1 923 3.65 1.54
Salem U.S.A. 1 679 593 48.84 % 0.72 63 334 1 636 3.64 1.13
Smolensk U.S.S.R. 2 330 778 49.11 % 0.81 76 502 1 800 3.43 1.44
Kitakami Japan 33 908 51.83 % 0.92 64 565 1 774 0.04 2.04
Gibraltar U.K. 36 963 52.69 % 0.87 74 219 1 974 3.34 1.56
Puerto Rico U.S.A. 643 312 50.78 % 0.66 66 167 1 756 3.88 1.11
Yoshino B Japan 96 749 47.51 % 0.62 70 915 1 674 2.95 1.21
Napoli B Italy 48 764 49.39 % 0.71 60 045 1 727 2.75 1.10
Smolensk B U.S.S.R. 1 763 52.37 % 0.98 84 282 2 031 3.70 1.80
Yoshino Japan 1 638 219 48.22 % 0.66 75 421 1 628 2.96 1.32
Brisbane Commonwealth 100 713 49.83 % 0.71 52 134 1 726 4.91 1.25
Stalingrad U.S.S.R. 1 351 671 53.43 % 0.85 83 306 1 926 4.31 1.47
Napoli Italy 919 835 50.01 % 0.74 62 188 1 671 2.77 1.22
Colbert France 403 843 50.79 % 0.85 71 500 1 865 4.20 1.51
Plymouth U.K. 107 734 51.32 % 0.78 59 349 1 783 2.48 1.39
Petropavlovsk U.S.S.R. 1 444 701 51.27 % 0.73 67 167 1 795 4.78 1.22
Alexander Nevsky U.S.S.R. 698 033 50.47 % 0.72 73 582 1 826 3.66 1.46
Yodo Japan 90 806 49.21 % 0.72 62 150 1 735 4.67 1.35
Marseille France 236 328 52.41 % 0.85 81 405 1 925 3.96 1.46
Goliath U.K. 427 725 51.08 % 0.74 79 595 1 831 3.55 1.55
Worcester U.S.A. 2 543 699 48.93 % 0.69 61 625 1 634 4.32 1.21
Jinan Pan-Asia 322 490 48.07 % 0.74 60 487 1 676 4.85 1.21
San Martín Pan-America 84 303 52.74 % 0.81 63 931 1 904 4.72 1.47
Castilla Spain 71 405 51.53 % 0.89 79 205 1 937 3.00 1.61
Moskva U.S.S.R. 2 683 606 49.36 % 0.65 65 859 1 650 2.89 1.07
Venezia Italy 1 469 716 50.63 % 0.82 79 563 1 893 3.29 1.86
Gouden Leeuw The Netherlands 417 671 50.91 % 0.72 73 823 1 855 5.61 1.21
Hindenburg Germany 4 084 562 48.76 % 0.71 74 414 1 723 2.48 1.31
Henri IV France 1 281 095 50.21 % 0.80 80 625 1 748 2.68 1.57
Minotaur U.K. 3 850 385 49.26 % 0.82 62 113 1 666 4.11 1.40
Zaō Japan 3 395 142 48.93 % 0.76 72 740 1 648 2.29 1.53
Des Moines U.S.A. 6 363 917 48.94 % 0.70 59 559 1 667 3.07 1.08
Cerberus Commonwealth 3 152 53.49 % 0.97 93 004 2 079 2.64 2.11
Compare