Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[AQUA] AQUAUA - 出入公會紀錄 統計 比較



日期 Player 戰鬥 PR 勝率 平均傷害
24.03.2024 Keypose87 230 1 388 55.65% 36 142
23.03.2024 liberdom 1 940 619 45.62% 21 480
22.03.2024 Hantengu_2023 168 935 48.21% 43 354
22.03.2024 wn2508 932 1 058 47.53% 44 081
20.03.2024 MAEHVVA 827 904 47.4% 54 576
19.03.2024 leeseng 帳號資訊隱藏
05.03.2024 God_Jun 468 2 446 63.03% 78 249
05.03.2024 dgmm_marksman 598 541 46.99% 41 796
23.02.2024 DOKEBI_X
從: [TX] Texas
帳號資訊隱藏
19.02.2024 RenamedUser_1037556225 3 285 1 598 58.66% 62 311
17.02.2024 S2sinonS2 1 560 1 129 43.53% 33 976
16.02.2024 Hantengu_2023 168 935 48.21% 43 354
15.02.2024 EvangelineS2 1 721 1 042 43.35% 47 500
15.02.2024 Breakingteeths 914 1 066 48.91% 75 892
15.02.2024 behangi 990 707 41.72% 45 696
04.02.2024 BeardPolar 帳號資訊隱藏
04.01.2024 Cartes_A_Jouer 506 2 278 66.4% 86 382
20.10.2023 BDragon__ 48 2 126 56.25% 43 939
27.08.2023 DDarara 4 843 1 856 57.09% 74 016
09.08.2023 gmr_marksman 1 771 2 271 59.57% 110 400
09.08.2023 Ebimo_Hashino 4 974 1 452 51.49% 62 268
18.06.2023 imber 7 060 1 256 51.27% 65 364
05.05.2023 CLUSIA 4 978 1 352 53.03% 58 192
13.03.2023 DDarara 4 843 1 856 57.09% 74 016
11.03.2023 CLUSIA 4 978 1 352 53.03% 58 192
11.03.2023 kabell0577 1 886 744 48.99% 40 622
11.03.2023 JUBEEN 1 810 1 123 53.15% 64 851
11.03.2023 tyrmptha 1 316 1 619 56.69% 71 857
11.03.2023 Boki_attacker 3 269 1 205 49.31% 41 506
11.03.2023 Aquaracer 15 557 1 298 51.97% 54 199
11.03.2023 N_A_M_U 9 463 1 599 56.22% 69 587
11.03.2023 WHITECROISSANT 2 936 1 003 51.81% 61 694
10.03.2023 gmr_marksman 1 771 2 271 59.57% 110 400
06.03.2023 20XX60B26TK 1 071 1 811 58.82% 64 175
05.01.2023 spin209 1 039 1 832 58.71% 69 177
05.12.2022 Ki_Feir 4 896 2 021 60.56% 68 602
03.12.2022 tyrmptha 1 316 1 619 56.69% 71 857
02.10.2022 bessel1 6 368 1 288 54.04% 55 709
02.10.2022 HanGaOn9633 5 777 1 476 53.3% 64 383
02.10.2022 DumpK1ng 1 457 1 437 53.88% 35 656
02.10.2022 shinjjayao 896 565 45.31% 28 198
14.09.2022 kormouse 8 945 1 642 54.39% 82 079
04.08.2022 kabell0577 1 886 744 48.99% 40 622
04.08.2022 N_A_M_U 9 463 1 599 56.22% 69 587
30.07.2022 _IU_ 5 880 1 675 55.6% 65 031
24.06.2022 UnderwaterDemolitionTeam 16 798 1 350 53.28% 68 376
22.06.2022 _KARTHUS_ 933 955 47.91% 45 116
28.05.2022 M00N707 8 158 1 948 56.47% 104 106
01.05.2022 Hellenai2 10 858 1 385 53.65% 59 127
26.04.2022 Balken501 8 503 1 381 49.82% 62 580
25.04.2022 MoonLight_Kor 2 350 1 260 50.55% 50 335
24.04.2022 _KARTHUS_ 933 955 47.91% 45 116
24.04.2022 Antispyware 8 128 1 424 53.96% 58 961
15.04.2022 kophant 3 175 1 331 53.04% 63 070
29.03.2022 spin209 1 039 1 832 58.71% 69 177
19.03.2022 RedEye_XE 9 546 1 796 58.08% 87 361
13.03.2022 TongTong73 1 142 1 584 53.94% 46 876
09.03.2022 DumpK1ng 1 457 1 437 53.88% 35 656
01.03.2022 WofWs 5 364 1 538 52.16% 77 739
25.02.2022 LUCIFER_2018 8 296 1 666 56.39% 62 825
10.02.2022 Pinneddown 2 586 1 340 51.97% 71 437
09.02.2022 TongTong73 1 142 1 584 53.94% 46 876
28.01.2022 ca3sar314 10 305 2 377 61.72% 89 439
22.01.2022 soon8901 1 492 1 049 48.26% 48 120
16.01.2022 blue172 4 213 1 686 54.69% 68 018
07.01.2022 bessel1 6 368 1 288 54.04% 55 709
05.01.2022 Antispyware 8 128 1 424 53.96% 58 961
05.01.2022 WofWs 5 364 1 538 52.16% 77 739
02.01.2022 Wesley_Sneijder 1 810 1 123 53.15% 64 851
11.12.2021 noahdrive 3 635 1 316 53.18% 74 399
16.11.2021 CresendoKOR 852 1 141 52.7% 40 862
16.11.2021 mijine4369 1 979 931 49.52% 36 259
16.10.2021 Neoguri_Ramyun_Jonmat 7 115 1 358 52.44% 60 864
16.10.2021 VenusOrbit 735 856 44.08% 53 368
10.10.2021 Ramyun_hooroorook
10.10.2021 SOiDA
08.10.2021 NishiKinuyo_GuP 735 856 44.08% 53 368
04.10.2021 soon8901 1 492 1 049 48.26% 48 120
25.09.2021 M00N707 8 158 1 948 56.47% 104 106
22.09.2021 Neocodex 10 305 2 377 61.72% 89 439
12.09.2021 Wooden_Bullet 2 151 1 393 53.97% 45 589
10.09.2021 Wooden_Bullet 2 151 1 393 53.97% 45 589
02.09.2021 MoonLight_Kor 2 350 1 260 50.55% 50 335
16.08.2021 Balken501 8 503 1 381 49.82% 62 580
09.08.2021 tyrmptha 1 316 1 619 56.69% 71 857
09.08.2021 KKam711 1 365 1 005 48.42% 28 660
09.08.2021 minion_coc
31.07.2021 DD_II 6 704 852 50.7% 36 983
27.07.2021 cjfiq 2 691 1 321 52.1% 62 569
26.07.2021 SuneungIky
26.07.2021 bessel1 6 368 1 288 54.04% 55 709
16.07.2021 kophant 3 175 1 331 53.04% 63 070
14.07.2021 AKEANA
07.07.2021 Karlstein 349 1 721 52.72% 69 774
05.07.2021 Kadinal_arc 8 002 1 751 56.19% 69 417
02.07.2021 Henka__ 2 959 1 525 56.17% 57 513
02.07.2021 CouqueDasse
01.07.2021 CrazyBlackCat 9 985 1 737 56.76% 67 985
22.06.2021 Sunrise_Izumo 3 637 1 615 54.47% 89 462
18.06.2021 Montana_SthKorea
13.06.2021 quartz0731 4 831 870 49.04% 52 663
13.06.2021 _IU_ 5 880 1 675 55.6% 65 031
12.06.2021 Invisible_Arrow 18 199 1 497 54.59% 62 134
11.06.2021 tonytony_33 16 617 690 46.75% 38 994
08.06.2021 black_shadowk1
08.06.2021 PrivacyPreservation 8 815 1 749 56.31% 65 534
06.06.2021 Ebimo_Hashino 4 974 1 452 51.49% 62 268
06.06.2021 cjfiq 2 691 1 321 52.1% 62 569
02.06.2021 Boki_attacker 3 269 1 205 49.31% 41 506
26.05.2021 dkfzkth 12 673 1 665 54.86% 75 600
26.05.2021 _IU_ 5 880 1 675 55.6% 65 031
26.05.2021 WofWs 5 364 1 538 52.16% 77 739
26.05.2021 CresendoKOR 852 1 141 52.7% 40 862
24.05.2021 Ebimo_Hashino 4 974 1 452 51.49% 62 268
21.05.2021 blue172 4 213 1 686 54.69% 68 018
29.04.2021 __Mmvp__ 7 103 2 400 64.8% 114 917
13.04.2021 M00N707 8 158 1 948 56.47% 104 106
25.03.2021 semplee 6 468 1 394 53.6% 51 726
25.03.2021 humint_bigboss 6 362 1 544 55.16% 64 038
25.03.2021 LEOji 7 201 1 339 53.3% 50 090
01.03.2021 UnderwaterDemolitionTeam 16 798 1 350 53.28% 68 376
31.01.2021 Neon_mute 3 949 1 501 53.48% 68 003
07.01.2021 semplee 6 468 1 394 53.6% 51 726
02.01.2021 dkfzkth 12 673 1 665 54.86% 75 600
01.01.2021 tyrmptha 1 316 1 619 56.69% 71 857
12.12.2020 cjfiq 2 691 1 321 52.1% 62 569
05.12.2020 DooDaDaDa 7 725 1 539 57.59% 50 431
27.11.2020 DooDaDaDa 7 725 1 539 57.59% 50 431
22.11.2020 heinkell71 5 391 1 332 52.61% 60 206
17.11.2020 Mondstein
13.11.2020 Karlstein 349 1 721 52.72% 69 774
05.11.2020 SuneungIky
05.11.2020 Montana_SthKorea
04.11.2020 kimkio
25.10.2020 Nova1492 7 488 1 554 54.75% 78 987
20.10.2020 KungChi 1 881 1 100 46.78% 58 007
16.10.2020 CatOnBoard 8 201 2 952 68.43% 103 777
15.10.2020 Sunrise_Izumo 3 637 1 615 54.47% 89 462
10.10.2020 KnightTM 3 181 1 393 55.77% 54 038
09.10.2020 RenamedUser_1037644251
03.10.2020 CrazyBlackCat 9 985 1 737 56.76% 67 985
26.09.2020 UnderwaterDemolitionTeam 16 798 1 350 53.28% 68 376
24.09.2020 KimKkungs
07.09.2020 SOiDA
01.09.2020 BlauSegen
22.08.2020 Pinneddown 2 586 1 340 51.97% 71 437
20.08.2020 LucidFall
27.07.2020 KnightTM 3 181 1 393 55.77% 54 038
26.07.2020 Satan___
24.07.2020 KepcoMan 8 427 1 673 56.95% 76 532
22.07.2020 murida 1 329 1 127 49.13% 38 358
22.07.2020 KimKkungs
17.07.2020 noahdrive 3 635 1 316 53.18% 74 399
13.07.2020 KungChi 1 881 1 100 46.78% 58 007
10.07.2020 BloodyLoad 5 667 1 472 52.51% 77 214
05.07.2020 Korudt 2 238 1 057 48.97% 38 521
01.07.2020 casper1mm 1 618 1 133 48.08% 47 508
01.07.2020 Oladone 1 189 1 371 55% 50 254
08.06.2020 Lafnjoy 1 386 1 160 50.87% 42 743
08.06.2020 Satan___
27.05.2020 solivia
27.05.2020 Yunki_Choi 2 238 1 057 48.97% 38 521
03.05.2020 Henka__ 2 959 1 525 56.17% 57 513
01.05.2020 Squishable 3 710 1 592 57.12% 68 685
30.04.2020 Breakeven 6 831 1 515 54.34% 72 965
30.04.2020 imber 7 060 1 256 51.27% 65 364
21.04.2020 KnightTM 3 181 1 393 55.77% 54 038
21.04.2020 CatOnBoard 8 201 2 952 68.43% 103 777
21.04.2020 bryan__gunner
21.04.2020 solivia
21.04.2020 Wildheinz 1 350 517 46.3% 23 307
20.04.2020 kormouse 8 945 1 642 54.39% 82 079
12.04.2020 tonytony_33 16 617 690 46.75% 38 994
10.04.2020 RenamedUser_1037556352 帳號資訊隱藏
09.04.2020 SatgatS 4 720 1 423 54.72% 57 814
09.04.2020 Squishable 3 710 1 592 57.12% 68 685
09.04.2020 solivia
08.04.2020 WofWs 5 364 1 538 52.16% 77 739
01.04.2020 DumpK1ng 1 457 1 437 53.88% 35 656
22.03.2020 _NooB_CV 1 116 2 643 62.19% 110 328
22.03.2020 LoVeSaMA 11 608 1 405 55.7% 65 681
22.03.2020 ooSTARoo 9 463 1 599 56.22% 69 587
22.03.2020 Schrodingercat 5 966 1 506 54.12% 68 091
22.03.2020 _Ciris 4 005 1 644 56.3% 66 778
21.03.2020 Neon_mute 3 949 1 501 53.48% 68 003
21.03.2020 WHITECROISSANT 2 936 1 003 51.81% 61 694
14.03.2020 kormouse 8 945 1 642 54.39% 82 079
14.03.2020 LoVeSaMA 11 608 1 405 55.7% 65 681
28.02.2020 Captain_BK
28.02.2020 casper1mm 1 618 1 133 48.08% 47 508
28.02.2020 Lafnjoy 1 386 1 160 50.87% 42 743
25.02.2020 loadknight 10 646 1 119 50.39% 49 173
24.02.2020 Oladone 1 189 1 371 55% 50 254
21.02.2020 midas1010 2 293 1 004 52.25% 48 316
19.02.2020 Ebimo_Hashino 4 974 1 452 51.49% 62 268
19.02.2020 maximus_1452 8 786 915 47.91% 45 774
17.02.2020 Sup_a1
16.02.2020 Raise_the_anchor
11.02.2020 murida 1 329 1 127 49.13% 38 358
06.02.2020 Unlimited_BladeWorks
至: [M-M] M-M
1 997 863 48.07% 45 456
01.02.2020 Kdh_78 6 704 852 50.7% 36 983
29.01.2020 cjfiq 2 691 1 321 52.1% 62 569
28.01.2020 humint_bigboss 6 362 1 544 55.16% 64 038
27.01.2020 RenamedUser_1037644251
27.01.2020 Eunkyu_Kim 876 1 285 47.26% 71 182
18.01.2020 EastRadiant_Lee 2 299 2 128 59.37% 90 859
17.01.2020 _NooB_CV 1 116 2 643 62.19% 110 328
10.01.2020 Unlimited_BladeWorks 1 997 863 48.07% 45 456
09.01.2020 CookieCombo
06.01.2020 AP_BlackPanther
06.01.2020 sharkshark_ 2 520 1 315 51.23% 50 685
05.01.2020 midas1010 2 293 1 004 52.25% 48 316
05.01.2020 thehuge11
05.01.2020 Raise_the_anchor
02.01.2020 elves99 142 1 984 51.41% 32 558
02.01.2020 maximus_1452 8 786 915 47.91% 45 774
31.12.2019 Kdh_78 6 704 852 50.7% 36 983
31.12.2019 DumpK1ng 1 457 1 437 53.88% 35 656
29.12.2019 AttackBB 7 154 1 805 59.76% 74 946
27.12.2019 kormouse 8 945 1 642 54.39% 82 079
27.12.2019 Ar_YAMATO
23.12.2019 OnmesEvery
21.12.2019 Hanshim
21.12.2019 Bambi5
21.12.2019 RedEye_XE 9 546 1 796 58.08% 87 361
21.12.2019 EastRadiant_Lee 2 299 2 128 59.37% 90 859
19.12.2019 AP_BlackPanther
19.12.2019 sorry3470
19.12.2019 Ramyun_hooroorook
19.12.2019 Invisible_Arrow 18 199 1 497 54.59% 62 134
19.12.2019 _Ciris 4 005 1 644 56.3% 66 778
16.12.2019 Henka__ 2 959 1 525 56.17% 57 513
14.12.2019 Satan___
13.12.2019 ooSTARoo 9 463 1 599 56.22% 69 587
12.12.2019 Eunkyu_Kim 876 1 285 47.26% 71 182
10.12.2019 Nova1492 7 488 1 554 54.75% 78 987
02.12.2019 LEOji 7 201 1 339 53.3% 50 090
28.11.2019 HaNaMaNa87 1 086 744 46.78% 29 404
28.11.2019 CuDoBang 535 784 47.29% 24 110
25.11.2019 Breakeven 6 831 1 515 54.34% 72 965
23.11.2019 jasonyeung 7 045 1 847 65.78% 59 894
20.11.2019 eorhd333 2 133 1 415 51.05% 58 746
19.11.2019 huskeys9242
13.11.2019 PodoBanana1 4 600 1 137 53.39% 54 358
12.11.2019 Satan___
12.11.2019 BloodyLoad 5 667 1 472 52.51% 77 214
11.11.2019 AttackBB 7 154 1 805 59.76% 74 946
02.11.2019 Montana_A_BOMB 8 249 1 176 50.2% 49 609
04.10.2019 Satan___
04.10.2019 mun99 3 388 1 185 48.29% 38 947
04.10.2019 KIllBAAM
04.10.2019 KR_Pacific
04.10.2019 Scorpio_K
30.09.2019 2sjun
20.09.2019 jasonyeung 7 045 1 847 65.78% 59 894
12.09.2019 xAEGISx
12.09.2019 Nova1492 7 488 1 554 54.75% 78 987
12.09.2019 sheldon60 4 932 1 527 54.6% 63 940
22.08.2019 Satan___
19.08.2019 HyeonwooJeong
13.08.2019 Narita1766
04.08.2019 sorry3470
15.07.2019 leftkill8
15.07.2019 djqtsmsepdy123 3 912 1 231 51.97% 63 694
11.07.2019 Scorpio_K
02.07.2019 OTDR1200 7 929 840 45.3% 42 126
29.06.2019 karl1991 3 249 1 798 55.4% 97 934
29.06.2019 LuciusH84 0 0 0% 0
28.06.2019 Montana_A_BOMB 8 249 1 176 50.2% 49 609
28.06.2019 quartz0731 4 831 870 49.04% 52 663
27.06.2019 AsIsTanT
26.06.2019 Tazza_Sniper
22.06.2019 huskeys9242
21.06.2019 xAEGISx
17.06.2019 Aquaracer 15 557 1 298 51.97% 54 199
17.06.2019 kim233 1 038 911 47.01% 39 629
17.06.2019 chomumu 3 668 1 289 51.28% 55 786
11.06.2019 XeIloss 5 232 1 648 53.5% 77 697
11.06.2019 shinjjayao 896 565 45.31% 28 198
07.06.2019 prettyrain85
07.06.2019 eorhd333 2 133 1 415 51.05% 58 746
07.06.2019 leeseng 帳號資訊隱藏
14.05.2019 sungwook9119 9 451 1 373 50.49% 70 539
14.05.2019 TefarFryingPan 7 195 1 705 58.74% 89 717
14.05.2019 2sjun
14.05.2019 LuciusH84 0 0 0% 0
12.05.2019 AsIsTanT
10.05.2019 jeon3831
03.05.2019 Narita1766
01.05.2019 Dragonpalace 7 083 1 739 57.59% 70 960
29.04.2019 LoVeSaMA 11 608 1 405 55.7% 65 681
29.04.2019 YUNA_CHOI 365 2 355 60.82% 47 783
27.04.2019 toypoodle 4 205 1 988 57.65% 80 975
27.04.2019 Wooden_Bullet 2 151 1 393 53.97% 45 589
24.04.2019 _BBOMBBOM_
23.04.2019 HaNaMaNa87 1 086 744 46.78% 29 404
21.04.2019 GO_RUSH_URA
21.04.2019 Rose_black
20.04.2019 Hanshim
20.04.2019 OnmesEvery
18.04.2019 KLT_LemonTree
18.04.2019 Rayne_76 1 033 959 50.82% 40 709
18.04.2019 korea_bomb
18.04.2019 toypoodle 4 205 1 988 57.65% 80 975
17.04.2019 karl1991 3 249 1 798 55.4% 97 934
15.04.2019 Wooden_Bullet 2 151 1 393 53.97% 45 589
14.04.2019 kim233 1 038 911 47.01% 39 629
14.04.2019 zoo_one
13.04.2019 sinking 9 021 1 872 57.7% 72 746
13.04.2019 sheldon60 4 932 1 527 54.6% 63 940
11.04.2019 Henka__ 2 959 1 525 56.17% 57 513
11.04.2019 M00N707 8 158 1 948 56.47% 104 106
07.04.2019 heinkell71 5 391 1 332 52.61% 60 206
06.04.2019 chomumu 3 668 1 289 51.28% 55 786
06.04.2019 blue172 4 213 1 686 54.69% 68 018
06.04.2019 Luhcs 2 387 1 232 51.7% 35 011
06.04.2019 elef 5 037 1 315 51.94% 53 794
06.04.2019 whoau19
06.04.2019 PS_MARU
03.04.2019 Happysong 5 681 1 322 54.34% 53 243
03.04.2019 Mondstein
31.03.2019 leftkill8
31.03.2019 hummmmmmmmmm 3 826 1 476 56.06% 61 267
28.03.2019 toypoodle 4 205 1 988 57.65% 80 975
12.03.2019 NDDarrow 8 462 1 351 55.09% 63 263
05.03.2019 Naru_1942 3 265 1 629 53.87% 66 147
01.03.2019 KLT_LemonTree
24.02.2019 Bedburg 7 103 2 400 64.8% 114 917
22.02.2019 TinyCru 748 1 384 53.74% 35 235
22.02.2019 funnyprison
14.02.2019 june1818 18 286 1 274 52.18% 52 810
12.02.2019 Luhcs 2 387 1 232 51.7% 35 011
01.02.2019 PodoBanana1 4 600 1 137 53.39% 54 358
01.02.2019 KR_HKJ 3 640 1 367 52.23% 60 041
29.01.2019 Winter_Breaker 1 984 1 886 60.53% 62 786
28.01.2019 sinking 9 021 1 872 57.7% 72 746
27.01.2019 NDDarrow 8 462 1 351 55.09% 63 263
23.01.2019 Enemy_vehicle_destroyed
23.01.2019 Koreahunt 4 350 1 646 55.47% 63 492
21.01.2019 RokmcReacon 3 619 1 309 53.72% 48 092
12.01.2019 black_shadowk1
09.01.2019 sinking 9 021 1 872 57.7% 72 746
08.01.2019 SePiaNis 1 001 1 273 51.85% 49 204
08.01.2019 toypoodle 4 205 1 988 57.65% 80 975
06.01.2019 ElliJoon 5 113 1 508 56.11% 66 650
06.01.2019 CheChia 4 978 1 352 53.03% 58 192
06.01.2019 shinjjayao 896 565 45.31% 28 198
03.01.2019 djqtsmsepdy123 3 912 1 231 51.97% 63 694
29.12.2018 Happysong 5 681 1 322 54.34% 53 243
29.12.2018 Doris_J
29.12.2018 OTDR1200 7 929 840 45.3% 42 126
25.12.2018 sungwook9119 9 451 1 373 50.49% 70 539
25.12.2018 Doris_J
24.12.2018 Schrodingercat 5 966 1 506 54.12% 68 091
23.12.2018 Limss 25 748 1 707 57.03% 68 608
22.12.2018 TefarFryingPan 7 195 1 705 58.74% 89 717
21.12.2018 elef 5 037 1 315 51.94% 53 794
13.12.2018 Limss 25 748 1 707 57.03% 68 608
12.12.2018 XeIloss 5 232 1 648 53.5% 77 697
12.12.2018 crom_78 2 757 1 225 50.49% 58 257
11.12.2018 mun99 3 388 1 185 48.29% 38 947
07.12.2018 funnyprison
05.12.2018 KR_HKJ 3 640 1 367 52.23% 60 041
04.12.2018 yamato815
03.12.2018 Asuna_07 7 629 1 636 57.35% 61 422
03.12.2018 Limss 25 748 1 707 57.03% 68 608
02.12.2018 Zemmaa 12 268 1 995 61.39% 88 167
02.12.2018 whsxod 767 714 46.41% 34 122
02.12.2018 BigFish3
02.12.2018 Athena0_0 4 014 2 179 63.03% 98 144
01.12.2018 KnightTM 3 181 1 393 55.77% 54 038
28.11.2018 TGK_90 16 973 1 810 58.92% 95 759
23.11.2018 whoau19
22.11.2018 battle_o_batle 306 1 540 56.54% 44 016
19.11.2018 Zemmaa 12 268 1 995 61.39% 88 167
17.11.2018 Zemmaa 12 268 1 995 61.39% 88 167
17.11.2018 NDDarrow 8 462 1 351 55.09% 63 263
17.11.2018 Rok_Lion 2 574 1 250 51.52% 65 059
17.11.2018 Wooden_Bullet 2 151 1 393 53.97% 45 589
17.11.2018 tv_air 6 718 1 857 61.07% 74 377
09.11.2018 Doris_J
07.11.2018 ID_Q815
07.11.2018 Kyledo 309 663 44.98% 31 944
05.11.2018 BambooLance
23.10.2018 SongHyun_Kim
23.10.2018 kor_Transportship
22.10.2018 Wooden_Bullet 2 151 1 393 53.97% 45 589
12.10.2018 battle_o_batle 306 1 540 56.54% 44 016
07.10.2018 BigFish3
28.09.2018 jinchubi 8 808 1 204 53% 55 275
04.09.2018 BambooLance
29.08.2018 jeon3831
20.08.2018 Zemmaa 12 268 1 995 61.39% 88 167
17.08.2018 crom_78 2 757 1 225 50.49% 58 257
14.08.2018 couplring2016 2 179 1 661 56.03% 57 225
14.08.2018 Scorpio_K
13.08.2018 LUCKYxSTRIKE 16 202 2 000 58.49% 68 549
13.08.2018 Breakeven 6 831 1 515 54.34% 72 965
12.08.2018 red_cricket 23 091 1 651 59.32% 69 644
12.08.2018 Kinkytail 17 620 1 698 58.36% 65 043
06.08.2018 NDDarrow 8 462 1 351 55.09% 63 263
02.08.2018 IronCoffinMaker 15 580 1 487 55.7% 60 570
26.07.2018 WarShipUnion 21 772 1 634 56.25% 65 302
19.07.2018 DAGON_LEE
14.07.2018 IronCoffinMaker 15 580 1 487 55.7% 60 570
14.07.2018 _Airstrike_ 8 630 2 025 59.56% 72 351
05.07.2018 Flyer1224
05.07.2018 kinitz 3 650 1 500 53.07% 62 151
05.07.2018 YegerJun
30.06.2018 red_cricket 23 091 1 651 59.32% 69 644
28.06.2018 Winter_Breaker 1 984 1 886 60.53% 62 786
27.06.2018 kotorizmtnl
27.06.2018 STO_iron 2 191 1 646 55.41% 55 392
13.06.2018 YegerJun
11.06.2018 acon87
11.06.2018 kinitz 3 650 1 500 53.07% 62 151
09.06.2018 RiotArmy
08.06.2018 Mintblue 3 850 1 903 58.03% 61 417
06.06.2018 Isteaer 7 629 1 636 57.35% 61 422
30.05.2018 SAEHA 16 798 1 350 53.28% 68 376
27.05.2018 1_72FIRST_TANK
14.05.2018 BambooLance
08.05.2018 dotandamn
08.05.2018 ROK_ggulbam
08.05.2018 DAGON_LEE
05.05.2018 DAGON_LEE
30.04.2018 LUCKYxSTRIKE 16 202 2 000 58.49% 68 549
23.04.2018 tht00 12 614 1 523 54.03% 67 392
22.04.2018 gerden_battle 8 341 1 485 53.59% 68 843
21.04.2018 gerden_battle 8 341 1 485 53.59% 68 843
16.04.2018 jeon3831
15.04.2018 banhee 4 014 2 179 63.03% 98 144
14.04.2018 xowkjk 20 574 1 672 56.72% 64 881
12.04.2018 1_72FIRST_TANK
08.04.2018 couplring2016 2 179 1 661 56.03% 57 225
08.04.2018 STO_iron 2 191 1 646 55.41% 55 392
08.04.2018 Tayudada
07.04.2018 icon_1742 6 036 1 477 52.42% 60 427
06.04.2018 _IU_ 5 880 1 675 55.6% 65 031
06.04.2018 Scorpio_K
04.04.2018 banhee 4 014 2 179 63.03% 98 144
04.04.2018 ROK_ggulbam
03.04.2018 sollove10 16 089 1 668 56.67% 64 462
03.04.2018 Rok_Lion 2 574 1 250 51.52% 65 059
02.04.2018 LCrescent
02.04.2018 Flyer1224
02.04.2018 Isteaer 7 629 1 636 57.35% 61 422
01.04.2018 INAZUMA_DD 5 567 1 847 58.18% 60 665
01.04.2018 Narita1766
27.03.2018 crom_78 2 757 1 225 50.49% 58 257
24.03.2018 Captain_BK
22.03.2018 SongHyun_Kim
14.03.2018 Dragonpalace 7 083 1 739 57.59% 70 960
09.03.2018 Tayudada
08.03.2018 Chozi
05.03.2018 Akakaga
05.03.2018 sudden_attack_ship 8 534 1 768 55.61% 81 752
27.02.2018 LamentOTHB
26.02.2018 Healing_Camp
18.02.2018 Big_Trading_Clipper 5 797 1 752 56.05% 53 840
16.02.2018 Enemy_vehicle_destroyed
15.02.2018 Naru_1942 3 265 1 629 53.87% 66 147
15.02.2018 7HSSH77I 4 185 1 153 47.48% 45 937
13.02.2018 Re_tet 4 546 1 766 56.2% 69 911
12.02.2018 Re_tet 4 546 1 766 56.2% 69 911
08.02.2018 RainbowPoooP 2 044 1 125 50.29% 46 625
08.02.2018 Saltineverywhere 6 449 1 780 55.75% 77 659
07.02.2018 Chozi
06.02.2018 Tayudada
06.02.2018 Plz_Mercy
03.02.2018 sudden_attack_ship 8 534 1 768 55.61% 81 752
30.01.2018 Ar_YAMATO
29.01.2018 Koreahunt 4 350 1 646 55.47% 63 492
29.01.2018 kotorizmtnl
25.01.2018 ASoSan_Kor
25.01.2018 uilof 4 754 1 398 52.61% 48 813
25.01.2018 rusy206 3 609 1 557 52.65% 63 949
19.01.2018 oakGTD 14 170 1 267 51.62% 51 979
19.01.2018 BigFish3
14.01.2018 sudden_attack_ship 8 534 1 768 55.61% 81 752
09.01.2018 Ko_Des 1 917 1 451 50.03% 59 010
08.01.2018 TGK_90 16 973 1 810 58.92% 95 759
07.01.2018 IFO404cst 2 530 1 541 53.95% 52 208
06.01.2018 acon87
04.01.2018 acon87
02.01.2018 102infantry
01.01.2018 acon87
31.12.2017 ZZL 12 899 1 335 52.7% 54 896
30.12.2017 uilof 4 754 1 398 52.61% 48 813
30.12.2017 uilof 4 754 1 398 52.61% 48 813
30.12.2017 ZZL 12 899 1 335 52.7% 54 896
29.12.2017 uilof 4 754 1 398 52.61% 48 813
29.12.2017 sinking 9 021 1 872 57.7% 72 746
28.12.2017 icon_1742 6 036 1 477 52.42% 60 427
28.12.2017 Breakeven 6 831 1 515 54.34% 72 965
28.12.2017 dotandamn
28.12.2017 BigFish3
21.12.2017 BOTgru
21.12.2017 Mintblue 3 850 1 903 58.03% 61 417
20.12.2017 Arus95 2 013 1 561 55.04% 45 823
19.12.2017 oakGTD 14 170 1 267 51.62% 51 979
19.12.2017 Ko_Des 1 917 1 451 50.03% 59 010
18.12.2017 Ko_Des 1 917 1 451 50.03% 59 010
16.12.2017 jeon3831
16.12.2017 Dragonpalace 7 083 1 739 57.59% 70 960
13.12.2017 yu_ing04860 4 167 1 540 52.6% 72 140
11.12.2017 Star_Load_2017_0202N
06.12.2017 PooingPooing
06.12.2017 black_swan_1994
06.12.2017 GEAR633 8 214 1 274 49.93% 50 951
04.12.2017 Tapi_5_Ca 0 0 0% 0
04.12.2017 rusy206 3 609 1 557 52.65% 63 949
28.11.2017 ferari79 4 365 1 160 51.96% 38 767
28.11.2017 Healing_Camp
21.11.2017 navy0021
21.11.2017 sudden_attack_ship 8 534 1 768 55.61% 81 752
20.11.2017 yu_ing04860 4 167 1 540 52.6% 72 140
20.11.2017 kor_Transportship
20.11.2017 Kadinal_arc 8 002 1 751 56.19% 69 417
20.11.2017 WarShipUnion 21 772 1 634 56.25% 65 302
19.11.2017 ElliJoon 5 113 1 508 56.11% 66 650
19.11.2017 GEAR633 8 214 1 274 49.93% 50 951
15.11.2017 WarShipUnion 21 772 1 634 56.25% 65 302
13.11.2017 rejina1 13 860 1 237 51.62% 42 960
12.11.2017 Star_Load_2017_0202N
08.11.2017 gogazago
07.11.2017 gogazago
04.11.2017 ROK_MC 17 620 1 698 58.36% 65 043
02.11.2017 rejina1 13 860 1 237 51.62% 42 960
31.10.2017 tht00 12 614 1 523 54.03% 67 392
