Warship | Type | Popularity | Win rate | Avg. damage | |
---|---|---|---|---|---|
U-69 | เรือดำน้ำ | 8.3% | 51.73% | 18 571 | กระดานผู้นำ |
Cachalot | เรือดำน้ำ | 5.7% | 50.84% | 16 393 | กระดานผู้นำ |
Fubuki | เรือพิฆาต | 3.7% | 49.75% | 20 262 | กระดานผู้นำ |
Independence | เรือบรรทุกเครื่องบิน | 3.2% | 50.03% | 28 511 | กระดานผู้นำ |
Fusō | เรือประจัญบาน | 2.9% | 51.87% | 43 037 | กระดานผู้นำ |
New Mexico | เรือประจัญบาน | 2.9% | 48.16% | 32 625 | กระดานผู้นำ |
T-61 | เรือพิฆาต | 2.9% | 58.76% | 31 040 | กระดานผู้นำ |
Shinonome | เรือพิฆาต | 2.6% | 53.97% | 25 526 | กระดานผู้นำ |
Farragut | เรือพิฆาต | 2.5% | 45.19% | 14 244 | กระดานผู้นำ |
Undine | เรือดำน้ำ | 2.3% | 48.41% | 14 945 | กระดานผู้นำ |
Rahmat | เรือลาดตระเวน | 2.1% | 50.02% | 22 614 | กระดานผู้นำ |
Nürnberg | เรือลาดตระเวน | 2% | 50.93% | 29 068 | กระดานผู้นำ |
Ryūjō | เรือบรรทุกเครื่องบิน | 2% | 50.75% | 32 512 | กระดานผู้นำ |
Ranger | เรือบรรทุกเครื่องบิน | 2% | 48.66% | 26 684 | กระดานผู้นำ |
Serov | เรือบรรทุกเครื่องบิน | 1.8% | 50.22% | 38 166 | กระดานผู้นำ |
Pensacola | เรือลาดตระเวน | 1.8% | 46.66% | 20 010 | กระดานผู้นำ |
Duchaffault | เรือพิฆาต | 1.8% | 54.04% | 21 453 | กระดานผู้นำ |
Ernst Gaede | เรือพิฆาต | 1.8% | 48.82% | 18 726 | กระดานผู้นำ |
Hatsuharu | เรือพิฆาต | 1.7% | 52.57% | 22 646 | กระดานผู้นำ |
Admiral Graf Spee | เรือลาดตระเวน | 1.7% | 58.2% | 32 493 | กระดานผู้นำ |
Aigle | เรือพิฆาต | 1.7% | 51.64% | 21 457 | กระดานผู้นำ |
Izmail | เรือประจัญบาน | 1.5% | 51.41% | 44 398 | กระดานผู้นำ |
Bayern | เรือประจัญบาน | 1.4% | 47.85% | 38 372 | กระดานผู้นำ |
Ark Royal | เรือบรรทุกเครื่องบิน | 1.4% | 56.73% | 34 930 | กระดานผู้นำ |
Gallant | เรือพิฆาต | 1.2% | 49.62% | 18 008 | กระดานผู้นำ |
Ise | เรือประจัญบาน | 1.2% | 53.87% | 40 641 | กระดานผู้นำ |
Béarn | เรือบรรทุกเครื่องบิน | 1.1% | 55.93% | 35 213 | กระดานผู้นำ |
Dunkerque | เรือประจัญบาน | 1.1% | 53.86% | 43 876 | กระดานผู้นำ |
Icarus | เรือพิฆาต | 1.1% | 51.98% | 17 093 | กระดานผู้นำ |
Perth | เรือลาดตระเวน | 1.1% | 55.31% | 30 935 | กระดานผู้นำ |
Dallas | เรือลาดตระเวน | 1.1% | 47.22% | 19 564 | กระดานผู้นำ |
Repulse | เรือประจัญบาน | 1% | 52.61% | 45 135 | กระดานผู้นำ |
Andrea Doria | เรือประจัญบาน | 1% | 49.86% | 36 798 | กระดานผู้นำ |
Weser | เรือบรรทุกเครื่องบิน | 1% | 48.34% | 25 611 | กระดานผู้นำ |
Renown | เรือประจัญบาน | 1% | 48.28% | 36 795 | กระดานผู้นำ |
Juruá | เรือพิฆาต | 1% | 45.16% | 13 089 | กระดานผู้นำ |
Furious | เรือบรรทุกเครื่องบิน | 1% | 51.36% | 33 654 | กระดานผู้นำ |
Mutsu | เรือประจัญบาน | 0.9% | 53.78% | 48 798 | กระดานผู้นำ |
Gokase | เรือลาดตระเวน | 0.9% | 47.8% | 18 435 | กระดานผู้นำ |
Mackensen | เรือประจัญบาน | 0.9% | 51.15% | 38 134 | กระดานผู้นำ |
Anshan | เรือพิฆาต | 0.8% | 49.87% | 18 687 | กระดานผู้นำ |
Almirante Cochrane | เรือลาดตระเวน | 0.8% | 51.94% | 25 309 | กระดานผู้นำ |
Leander | เรือลาดตระเวน | 0.8% | 54.57% | 27 091 | กระดานผู้นำ |
Arizona | เรือประจัญบาน | 0.8% | 51.08% | 33 542 | กระดานผู้นำ |
Warspite | เรือประจัญบาน | 0.8% | 52.39% | 51 151 | กระดานผู้นำ |
Leone | เรือพิฆาต | 0.8% | 50.63% | 22 651 | กระดานผู้นำ |
Leipzig | เรือลาดตระเวน | 0.7% | 52.87% | 25 783 | กระดานผู้นำ |
Monaghan | เรือพิฆาต | 0.7% | 56.8% | 21 178 | กระดานผู้นำ |
Hobart | เรือลาดตระเวน | 0.7% | 51.08% | 28 350 | กระดานผู้นำ |
Budyonny | เรือลาดตระเวน | 0.7% | 53.13% | 28 446 | กระดานผู้นำ |
Normandie | เรือประจัญบาน | 0.7% | 53.61% | 40 159 | กระดานผู้นำ |
Aoba | เรือลาดตระเวน | 0.7% | 48.5% | 22 881 | กระดานผู้นำ |
Queen Elizabeth | เรือประจัญบาน | 0.6% | 50.23% | 41 938 | กระดานผู้นำ |
Erich Loewenhardt | เรือบรรทุกเครื่องบิน | 0.6% | 62.63% | 41 189 | กระดานผู้นำ |
W. Virginia '41 | เรือประจัญบาน | 0.6% | 54.38% | 46 184 | กระดานผู้นำ |
Baleares | เรือลาดตระเวน | 0.6% | 47.22% | 24 650 | กระดานผู้นำ |
La Galissonnière | เรือลาดตระเวน | 0.6% | 45.83% | 24 403 | กระดานผู้นำ |
De Grasse | เรือลาดตระเวน | 0.6% | 55.96% | 30 723 | กระดานผู้นำ |
Trento | เรือลาดตระเวน | 0.6% | 49.18% | 25 206 | กระดานผู้นำ |
Prinz Eitel Friedrich | เรือประจัญบาน | 0.6% | 52.54% | 43 795 | กระดานผู้นำ |
Guépard | เรือพิฆาต | 0.5% | 49.78% | 19 867 | กระดานผู้นำ |
Kijkduin | เรือลาดตระเวน | 0.5% | 53.3% | 23 998 | กระดานผู้นำ |
Molotov | เรือลาดตระเวน | 0.5% | 51.93% | 30 816 | กระดานผู้นำ |
Huanghe | เรือลาดตระเวน | 0.5% | 52.74% | 28 800 | กระดานผู้นำ |
Devonshire | เรือลาดตระเวน | 0.5% | 51.21% | 23 384 | กระดานผู้นำ |
Västerås | เรือพิฆาต | 0.4% | 46.13% | 13 686 | กระดานผู้นำ |
Stord | เรือพิฆาต | 0.4% | 53.69% | 18 473 | กระดานผู้นำ |
Novorossiysk | เรือประจัญบาน | 0.4% | 54.78% | 43 863 | กระดานผู้นำ |
Admiral Makarov | เรือลาดตระเวน | 0.4% | 52.6% | 38 805 | กระดานผู้นำ |
Fushun | เรือพิฆาต | 0.3% | 51.48% | 20 230 | กระดานผู้นำ |
Dido | เรือลาดตระเวน | 0.3% | 50.98% | 29 794 | กระดานผู้นำ |
Aviere | เรือพิฆาต | 0.3% | 47.16% | 16 845 | กระดานผู้นำ |
Dupleix | เรือลาดตระเวน | 0.3% | 53.95% | 26 190 | กระดานผู้นำ |
Gnevny | เรือพิฆาต | 0.3% | 41.26% | 17 199 | กระดานผู้นำ |
London | เรือลาดตระเวน | 0.3% | 49.42% | 27 687 | กระดานผู้นำ |
Mysore | เรือลาดตระเวน | 0.3% | 53.77% | 25 950 | กระดานผู้นำ |
HSF Admiral Graf Spee | เรือลาดตระเวน | 0.3% | 56.07% | 28 980 | กระดานผู้นำ |
Canarias | เรือลาดตระเวน | 0.3% | 50.83% | 26 686 | กระดานผู้นำ |
Elli | เรือลาดตระเวน | 0.2% | 54.69% | 34 643 | กระดานผู้นำ |
Duca d'Aosta | เรือลาดตระเวน | 0.2% | 53.04% | 23 663 | กระดานผู้นำ |
Karl von Schönberg | เรือพิฆาต | 0.2% | 52.86% | 19 755 | กระดานผู้นำ |
Shinonome B | เรือพิฆาต | 0.1% | 53.45% | 22 759 | กระดานผู้นำ |
Dunkerque B | เรือประจัญบาน | 0.1% | 51.18% | 44 246 | กระดานผู้นำ |
Repulse B | เรือประจัญบาน | 0.1% | 55.79% | 48 250 | กระดานผู้นำ |
Montcalm | เรือลาดตระเวน | 0.1% | 58.75% | 36 062 | กระดานผู้นำ |
Orion '44 | เรือลาดตระเวน | 0% | 50.91% | 28 925 | กระดานผู้นำ |
Warship | Type | Popularity | Win rate | Avg. damage | |
---|---|---|---|---|---|
Scharnhorst '43 | เรือประจัญบาน | 11.1% | 51.93% | 54 744 | กระดานผู้นำ |
West Virginia '44 | เรือประจัญบาน | 4.6% | 54.64% | 63 546 | กระดานผู้นำ |
Sinop | เรือประจัญบาน | 3.8% | 54.73% | 63 890 | กระดานผู้นำ |
Akatsuki | เรือพิฆาต | 3.6% | 49.04% | 26 303 | กระดานผู้นำ |
Mahan | เรือพิฆาต | 3.3% | 49.58% | 24 858 | กระดานผู้นำ |
Atlanta | เรือลาดตระเวน | 3.1% | 56.16% | 48 533 | กระดานผู้นำ |
Prinz Heinrich | เรือประจัญบาน | 2.9% | 51.52% | 56 111 | กระดานผู้นำ |
Gneisenau | เรือประจัญบาน | 2.6% | 47.96% | 50 634 | กระดานผู้นำ |
Colorado | เรือประจัญบาน | 2.3% | 44.57% | 47 887 | กระดานผู้นำ |
Scharnhorst | เรือประจัญบาน | 2% | 49.99% | 55 370 | กระดานผู้นำ |
Fiji | เรือลาดตระเวน | 2% | 50.7% | 41 303 | กระดานผู้นำ |
Nagato | เรือประจัญบาน | 2% | 48.44% | 57 726 | กระดานผู้นำ |
Belfast | เรือลาดตระเวน | 1.9% | 58.79% | 54 337 | กระดานผู้นำ |
Shiratsuyu | เรือพิฆาต | 1.8% | 50.22% | 27 451 | กระดานผู้นำ |
Yūdachi | เรือพิฆาต | 1.8% | 52.82% | 33 773 | กระดานผู้นำ |
Weimar | เรือลาดตระเวน | 1.6% | 55.78% | 49 370 | กระดานผู้นำ |
Flint | เรือลาดตระเวน | 1.5% | 52.57% | 44 917 | กระดานผู้นำ |
Haida | เรือพิฆาต | 1.5% | 56.51% | 32 032 | กระดานผู้นำ |
Sims | เรือพิฆาต | 1.4% | 51.3% | 26 768 | กระดานผู้นำ |
Rooke | เรือประจัญบาน | 1.3% | 47.64% | 55 636 | กระดานผู้นำ |
Nelson | เรือประจัญบาน | 1.3% | 55.38% | 67 383 | กระดานผู้นำ |
Yorck | เรือลาดตระเวน | 1.2% | 47.24% | 34 663 | กระดานผู้นำ |
Lyon | เรือประจัญบาน | 1.2% | 50.09% | 57 602 | กระดานผู้นำ |
Jervis | เรือพิฆาต | 1.1% | 52.13% | 26 687 | กระดานผู้นำ |
Duke of York | เรือประจัญบาน | 1.1% | 47.57% | 51 994 | กระดานผู้นำ |
Helena | เรือลาดตระเวน | 1.1% | 49.54% | 40 000 | กระดานผู้นำ |
Lazo | เรือลาดตระเวน | 1.1% | 49.81% | 42 351 | กระดานผู้นำ |
Blyskawica | เรือพิฆาต | 1.1% | 49.75% | 27 629 | กระดานผู้นำ |
Z-39 | เรือพิฆาต | 1.1% | 57.82% | 33 775 | กระดานผู้นำ |
Hyūga | เรือประจัญบาน | 1.1% | 52.57% | 63 751 | กระดานผู้นำ |
Leberecht Maass | เรือพิฆาต | 1% | 50.15% | 26 489 | กระดานผู้นำ |
Renown '44 | เรือประจัญบาน | 1% | 51.94% | 56 529 | กระดานผู้นำ |
Ashitaka | เรือประจัญบาน | 1% | 53.83% | 70 322 | กระดานผู้นำ |
Indianapolis | เรือลาดตระเวน | 1% | 52.24% | 40 048 | กระดานผู้นำ |
Le Hardi | เรือพิฆาต | 1% | 51.85% | 28 590 | กระดานผู้นำ |
King George V | เรือประจัญบาน | 0.9% | 47.2% | 56 345 | กระดานผู้นำ |
Leningrad | เรือพิฆาต | 0.9% | 51.24% | 28 360 | กระดานผู้นำ |
New Orleans | เรือลาดตระเวน | 0.9% | 45.89% | 32 596 | กระดานผู้นำ |
Florida | เรือประจัญบาน | 0.9% | 46.39% | 50 304 | กระดานผู้นำ |
Chumphon | เรือลาดตระเวน | 0.9% | 45.34% | 32 051 | กระดานผู้นำ |
Francesco Caracciolo | เรือประจัญบาน | 0.9% | 47.32% | 52 638 | กระดานผู้นำ |
Myōkō | เรือลาดตระเวน | 0.8% | 48.72% | 36 384 | กระดานผู้นำ |
Shchors | เรือลาดตระเวน | 0.8% | 46.56% | 38 339 | กระดานผู้นำ |
Boise | เรือลาดตระเวน | 0.7% | 54.79% | 46 747 | กระดานผู้นำ |
Asturias | เรือลาดตระเวน | 0.7% | 46.22% | 31 846 | กระดานผู้นำ |
Maya | เรือลาดตระเวน | 0.7% | 54.33% | 42 331 | กระดานผู้นำ |
Toulon | เรือลาดตระเวน | 0.7% | 55.92% | 42 611 | กระดานผู้นำ |
Huron | เรือพิฆาต | 0.7% | 52.27% | 27 323 | กระดานผู้นำ |
Scharnhorst B | เรือประจัญบาน | 0.7% | 50.65% | 55 287 | กระดานผู้นำ |
Strasbourg | เรือประจัญบาน | 0.6% | 50.02% | 55 534 | กระดานผู้นำ |
Zara | เรือลาดตระเวน | 0.6% | 48.23% | 39 587 | กระดานผู้นำ |
Atlanta B | เรือลาดตระเวน | 0.6% | 56.25% | 48 011 | กระดานผู้นำ |
Vauquelin | เรือพิฆาต | 0.6% | 51.19% | 28 203 | กระดานผู้นำ |
Uganda | เรือลาดตระเวน | 0.6% | 45.49% | 31 204 | กระดานผู้นำ |
Algérie | เรือลาดตระเวน | 0.6% | 47.25% | 37 127 | กระดานผู้นำ |
Gadjah Mada | เรือพิฆาต | 0.6% | 52.25% | 30 107 | กระดานผู้นำ |
Omono | เรือลาดตระเวน | 0.6% | 47.99% | 33 505 | กระดานผู้นำ |
Z-31 | เรือพิฆาต | 0.6% | 47.73% | 24 864 | กระดานผู้นำ |
FR25 | เรือพิฆาต | 0.6% | 52.38% | 30 193 | กระดานผู้นำ |
Hood | เรือประจัญบาน | 0.5% | 50.43% | 56 675 | กระดานผู้นำ |
Skåne | เรือพิฆาต | 0.5% | 46.43% | 23 230 | กระดานผู้นำ |
Nueve de Julio | เรือลาดตระเวน | 0.5% | 54.48% | 44 146 | กระดานผู้นำ |
Gorizia | เรือลาดตระเวน | 0.5% | 54.96% | 45 035 | กระดานผู้นำ |
Collingwood | เรือประจัญบาน | 0.5% | 52.26% | 63 864 | กระดานผู้นำ |
AL Prinz Heinrich | เรือประจัญบาน | 0.5% | 55.1% | 61 797 | กระดานผู้นำ |
Eendracht | เรือลาดตระเวน | 0.5% | 47.74% | 35 614 | กระดานผู้นำ |
Stord '43 | เรือพิฆาต | 0.4% | 48.56% | 25 148 | กระดานผู้นำ |
München | เรือลาดตระเวน | 0.4% | 52.15% | 43 545 | กระดานผู้นำ |
Luca Tarigo | เรือพิฆาต | 0.4% | 49.3% | 24 335 | กระดานผู้นำ |
California | เรือประจัญบาน | 0.4% | 49.43% | 51 843 | กระดานผู้นำ |
Coronel Bolognesi | เรือลาดตระเวน | 0.4% | 47.33% | 32 721 | กระดานผู้นำ |
Sims B | เรือพิฆาต | 0.4% | 51.64% | 27 994 | กระดานผู้นำ |
Tokachi | เรือลาดตระเวน | 0.4% | 50.1% | 35 468 | กระดานผู้นำ |
Duca degli Abruzzi | เรือลาดตระเวน | 0.4% | 51.45% | 37 927 | กระดานผู้นำ |
Surrey | เรือลาดตระเวน | 0.4% | 46.21% | 36 473 | กระดานผู้นำ |
Rodney | เรือประจัญบาน | 0.4% | 57.16% | 67 350 | กระดานผู้นำ |
Yukon | เรือประจัญบาน | 0.3% | 51.02% | 60 919 | กระดานผู้นำ |
Poltava | เรือประจัญบาน | 0.3% | 50.18% | 55 835 | กระดานผู้นำ |
Tashkent '39 | เรือพิฆาต | 0.3% | 53.87% | 29 773 | กระดานผู้นำ |
ARP Myōkō | เรือลาดตระเวน | 0.3% | 51.7% | 44 650 | กระดานผู้นำ |
Francesco Ferruccio | เรือลาดตระเวน | 0.3% | 50.46% | 42 854 | กระดานผู้นำ |
Grom | เรือพิฆาต | 0.3% | 48.89% | 25 906 | กระดานผู้นำ |
Minsk | เรือพิฆาต | 0.3% | 47.55% | 24 672 | กระดานผู้นำ |
Jupiter '42 | เรือพิฆาต | 0.2% | 56.94% | 28 824 | กระดานผู้นำ |
ARP Nachi | เรือลาดตระเวน | 0.2% | 48.65% | 37 155 | กระดานผู้นำ |
ARP Ashigara | เรือลาดตระเวน | 0.1% | 49.61% | 38 194 | กระดานผู้นำ |
ARP Haguro | เรือลาดตระเวน | 0.1% | 51.69% | 36 897 | กระดานผู้นำ |
Southern Dragon | เรือลาดตระเวน | 0.1% | 50.32% | 41 369 | กระดานผู้นำ |
Lazo B | เรือลาดตระเวน | 0% | 51.07% | 40 763 | กระดานผู้นำ |
Eastern Dragon | เรือลาดตระเวน | 0% | 43.75% | 42 899 | กระดานผู้นำ |
Warship | Type | Popularity | Win rate | Avg. damage | |
---|---|---|---|---|---|
U-190 | เรือดำน้ำ | 15.5% | 50% | 21 630 | กระดานผู้นำ |
Salmon | เรือดำน้ำ | 15.3% | 49.75% | 25 884 | กระดานผู้นำ |
Kaga | เรือบรรทุกเครื่องบิน | 9.2% | 56.7% | 78 386 | กระดานผู้นำ |
Akizuki | เรือพิฆาต | 4.7% | 49.73% | 36 531 | กระดานผู้นำ |
Yorktown | เรือบรรทุกเครื่องบิน | 4.3% | 50.3% | 57 247 | กระดานผู้นำ |
Cossack | เรือพิฆาต | 3.6% | 56.83% | 30 476 | กระดานผู้นำ |
Chkalov | เรือบรรทุกเครื่องบิน | 2.9% | 62.5% | 67 306 | กระดานผู้นำ |
Le Fantasque | เรือพิฆาต | 2% | 50.65% | 29 088 | กระดานผู้นำ |
Kaga B | เรือบรรทุกเครื่องบิน | 1.9% | 47.95% | 72 965 | กระดานผู้นำ |
Graf Zeppelin | เรือบรรทุกเครื่องบิน | 1.8% | 38.89% | 40 364 | กระดานผู้นำ |
Le Terrible | เรือพิฆาต | 1.6% | 48.39% | 29 553 | กระดานผู้นำ |
Lexington | เรือบรรทุกเครื่องบิน | 1.5% | 31.58% | 53 783 | กระดานผู้นำ |
L'Aventurier | เรือพิฆาต | 1.4% | 50.94% | 34 552 | กระดานผู้นำ |
Sturdy | เรือดำน้ำ | 1.4% | 50.94% | 20 523 | กระดานผู้นำ |
Tirpitz | เรือประจัญบาน | 1.2% | 47.92% | 50 319 | กระดานผู้นำ |
I-56 | เรือดำน้ำ | 1.2% | 39.58% | 20 183 | กระดานผู้นำ |
Benson | เรือพิฆาต | 1.2% | 42.22% | 25 678 | กระดานผู้นำ |
Atlântico | เรือประจัญบาน | 1% | 53.85% | 68 768 | กระดานผู้นำ |
Öland | เรือพิฆาต | 0.9% | 59.46% | 21 305 | กระดานผู้นำ |
S-189 | เรือดำน้ำ | 0.9% | 40.54% | 8 984 | กระดานผู้นำ |
Lightning | เรือพิฆาต | 0.9% | 48.57% | 23 144 | กระดานผู้นำ |
Loyang | เรือพิฆาต | 0.8% | 67.74% | 17 800 | กระดานผู้นำ |
Bismarck | เรือประจัญบาน | 0.8% | 40% | 59 060 | กระดานผู้นำ |
Hornet | เรือบรรทุกเครื่องบิน | 0.7% | 37.93% | 53 029 | กระดานผู้นำ |
Chkalov B | เรือบรรทุกเครื่องบิน | 0.7% | 55.17% | 76 794 | กระดานผู้นำ |
Shōkaku | เรือบรรทุกเครื่องบิน | 0.7% | 34.48% | 46 839 | กระดานผู้นำ |
Massachusetts B | เรือประจัญบาน | 0.6% | 44% | 63 952 | กระดานผู้นำ |
Saipan | เรือบรรทุกเครื่องบิน | 0.6% | 50% | 74 358 | กระดานผู้นำ |
Monarch | เรือประจัญบาน | 0.6% | 54.17% | 56 577 | กระดานผู้นำ |
Enterprise | เรือบรรทุกเครื่องบิน | 0.6% | 37.5% | 54 056 | กระดานผู้นำ |
Cleveland | เรือลาดตระเวน | 0.6% | 62.5% | 48 641 | กระดานผู้นำ |
Atago | เรือลาดตระเวน | 0.6% | 68.18% | 36 473 | กระดานผู้นำ |
Zieten | เรือประจัญบาน | 0.6% | 63.64% | 59 787 | กระดานผู้นำ |
AL Hornet | เรือบรรทุกเครื่องบิน | 0.5% | 42.86% | 58 566 | กระดานผู้นำ |
Bayard | เรือลาดตระเวน | 0.5% | 66.67% | 62 714 | กระดานผู้นำ |
Graf Zeppelin B | เรือบรรทุกเครื่องบิน | 0.5% | 40% | 55 258 | กระดานผู้นำ |
Z-35 | เรือพิฆาต | 0.5% | 57.89% | 23 806 | กระดานผู้นำ |
Vittorio Veneto | เรือประจัญบาน | 0.5% | 31.58% | 49 084 | กระดานผู้นำ |
Hawke | เรือประจัญบาน | 0.4% | 70.59% | 54 758 | กระดานผู้นำ |
Auckland | เรือลาดตระเวน | 0.4% | 41.18% | 37 723 | กระดานผู้นำ |
Cossack B | เรือพิฆาต | 0.4% | 58.82% | 48 081 | กระดานผู้นำ |
Split | เรือพิฆาต | 0.4% | 58.82% | 27 307 | กระดานผู้นำ |
Kagerō | เรือพิฆาต | 0.4% | 50% | 29 347 | กระดานผู้นำ |
Brandenburg | เรือประจัญบาน | 0.4% | 56.25% | 70 008 | กระดานผู้นำ |
Odin | เรือประจัญบาน | 0.4% | 40% | 53 788 | กระดานผู้นำ |
Mikhail Kutuzov | เรือลาดตระเวน | 0.4% | 42.86% | 57 053 | กระดานผู้นำ |
Kidd | เรือพิฆาต | 0.3% | 30.77% | 30 517 | กระดานผู้นำ |
Massachusetts | เรือประจัญบาน | 0.3% | 76.92% | 62 806 | กระดานผู้นำ |
Baltimore | เรือลาดตระเวน | 0.3% | 30.77% | 39 769 | กระดานผู้นำ |
AL Littorio | เรือประจัญบาน | 0.3% | 61.54% | 65 034 | กระดานผู้นำ |
Yumihari | เรือประจัญบาน | 0.3% | 53.85% | 54 099 | กระดานผู้นำ |
Indomitable | เรือบรรทุกเครื่องบิน | 0.3% | 69.23% | 80 384 | กระดานผู้นำ |
Lenin | เรือประจัญบาน | 0.3% | 66.67% | 72 183 | กระดานผู้นำ |
Colossus | เรือบรรทุกเครื่องบิน | 0.3% | 41.67% | 55 887 | กระดานผู้นำ |
Vladivostok | เรือประจัญบาน | 0.3% | 50% | 57 335 | กระดานผู้นำ |
Ignacio Allende | เรือลาดตระเวน | 0.3% | 41.67% | 35 957 | กระดานผู้นำ |
Saipan B | เรือบรรทุกเครื่องบิน | 0.3% | 50% | 65 910 | กระดานผู้นำ |
Atago B | เรือลาดตระเวน | 0.3% | 27.27% | 55 150 | กระดานผู้นำ |
Kiev | เรือพิฆาต | 0.3% | 70% | 27 826 | กระดานผู้นำ |
San Diego | เรือลาดตระเวน | 0.3% | 40% | 40 096 | กระดานผู้นำ |
Nebraska | เรือประจัญบาน | 0.3% | 40% | 38 550 | กระดานผู้นำ |
Mainz | เรือลาดตระเวน | 0.3% | 60% | 36 362 | กระดานผู้นำ |
Asashio | เรือพิฆาต | 0.3% | 50% | 29 838 | กระดานผู้นำ |
Pobeda | เรือบรรทุกเครื่องบิน | 0.3% | 60% | 45 852 | กระดานผู้นำ |
Dmitry Pozharsky | เรือลาดตระเวน | 0.2% | 44.44% | 35 517 | กระดานผู้นำ |
Theseus | เรือบรรทุกเครื่องบิน | 0.2% | 33.33% | 58 234 | กระดานผู้นำ |
North Carolina | เรือประจัญบาน | 0.2% | 55.56% | 43 140 | กระดานผู้นำ |
Hsienyang | เรือพิฆาต | 0.2% | 25% | 19 050 | กระดานผู้นำ |
Alliance | เรือดำน้ำ | 0.2% | 37.5% | 27 056 | กระดานผู้นำ |
Richelieu | เรือประจัญบาน | 0.2% | 71.43% | 43 633 | กระดานผู้นำ |
Implacable | เรือบรรทุกเครื่องบิน | 0.2% | 42.86% | 49 449 | กระดานผู้นำ |
Aquila | เรือบรรทุกเครื่องบิน | 0.2% | 28.57% | 60 295 | กระดานผู้นำ |
Gustav-Julius Maerker | เรือพิฆาต | 0.2% | 28.57% | 12 106 | กระดานผู้นำ |
Sanzang | เรือบรรทุกเครื่องบิน | 0.2% | 42.86% | 43 131 | กระดานผู้นำ |
Harbin | เรือลาดตระเวน | 0.2% | 50% | 48 712 | กระดานผู้นำ |
Mogami | เรือลาดตระเวน | 0.2% | 66.67% | 41 695 | กระดานผู้นำ |
Amagi | เรือประจัญบาน | 0.2% | 33.33% | 41 681 | กระดานผู้นำ |
Alabama | เรือประจัญบาน | 0.2% | 50% | 59 690 | กระดานผู้นำ |
Haarlem | เรือลาดตระเวน | 0.2% | 66.67% | 37 293 | กระดานผู้นำ |
Edinburgh | เรือลาดตระเวน | 0.2% | 83.33% | 24 841 | กระดานผู้นำ |
ARP Takao | เรือลาดตระเวน | 0.1% | 80% | 61 503 | กระดานผู้นำ |
Numancia | เรือลาดตระเวน | 0.1% | 40% | 41 295 | กระดานผู้นำ |
Schill | เรือลาดตระเวน | 0.1% | 60% | 32 902 | กระดานผู้นำ |
Z-23 | เรือพิฆาต | 0.1% | 20% | 33 776 | กระดานผู้นำ |
Tallinn | เรือลาดตระเวน | 0.1% | 60% | 61 692 | กระดานผู้นำ |
North Carolina CLR | เรือประจัญบาน | 0.1% | 60% | 40 019 | กระดานผู้นำ |
Mainz B | เรือลาดตระเวน | 0.1% | 0% | 64 907 | กระดานผู้นำ |
ARP Maya | เรือลาดตระเวน | 0.1% | 50% | 45 778 | กระดานผู้นำ |
Albemarle | เรือลาดตระเวน | 0.1% | 50% | 24 017 | กระดานผู้นำ |
AL Montpelier | เรือลาดตระเวน | 0.1% | 50% | 65 561 | กระดานผู้นำ |
Tone | เรือลาดตระเวน | 0.1% | 75% | 29 254 | กระดานผู้นำ |
Chapayev | เรือลาดตระเวน | 0.1% | 0% | 10 482 | กระดานผู้นำ |
Loyang B | เรือพิฆาต | 0.1% | 25% | 17 544 | กระดานผู้นำ |
Tirpitz B | เรือประจัญบาน | 0.1% | 50% | 33 198 | กระดานผู้นำ |
Vanguard | เรือประจัญบาน | 0.1% | 75% | 59 879 | กระดานผู้นำ |
AL Yukikaze | เรือพิฆาต | 0.1% | 33.33% | 26 743 | กระดานผู้นำ |
Kansas | เรือประจัญบาน | 0.1% | 0% | 32 912 | กระดานผู้นำ |
August von Parseval | เรือบรรทุกเครื่องบิน | 0.1% | 0% | 41 762 | กระดานผู้นำ |
Cataluña | เรือลาดตระเวน | 0.1% | 33.33% | 44 796 | กระดานผู้นำ |
Asashio B | เรือพิฆาต | 0.1% | 66.67% | 25 337 | กระดานผู้นำ |
Wichita | เรือลาดตระเวน | 0.1% | 100% | 56 197 | กระดานผู้นำ |
Vittorio Cuniberti | เรือพิฆาต | 0.1% | 33.33% | 9 049 | กระดานผู้นำ |
HSF Harekaze | เรือพิฆาต | 0.1% | 0% | 32 178 | กระดานผู้นำ |
Ochakov | เรือลาดตระเวน | 0.1% | 100% | 60 374 | กระดานผู้นำ |
BA Tirpitz | เรือประจัญบาน | 0.1% | 100% | 33 520 | กระดานผู้นำ |
Kii | เรือประจัญบาน | 0.1% | 0% | 53 647 | กระดานผู้นำ |
Borodino | เรือประจัญบาน | 0.1% | 0% | 26 303 | กระดานผู้นำ |
Cheshire | เรือลาดตระเวน | 0.1% | 50% | 18 203 | กระดานผู้นำ |
Wiesbaden | เรือลาดตระเวน | 0.1% | 50% | 68 482 | กระดานผู้นำ |
Congress | เรือลาดตระเวน | 0.1% | 0% | 50 087 | กระดานผู้นำ |
Shimanto | เรือลาดตระเวน | 0.1% | 0% | 58 014 | กระดานผู้นำ |
Irian | เรือลาดตระเวน | 0.1% | 50% | 46 775 | กระดานผู้นำ |
Belfast '43 | เรือลาดตระเวน | 0.1% | 100% | 15 799 | กระดานผู้นำ |
HSF Harekaze II | เรือพิฆาต | 0.1% | 50% | 12 106 | กระดานผู้นำ |
Pyotr Bagration | เรือลาดตระเวน | 0.1% | 50% | 36 508 | กระดานผู้นำ |
