Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Shokaku (< 30.01.2019)



Tier VIII
Type Aircraft Carrier
Nation Japan
Cost in credits 10 080 000
This heavy aircraft carrier was designed on the basis of the Hiryu class using the experience gained in building ships of the same type. Compared to her predecessor, she was larger and boasted superior armor and AA armament. During World War II, the ship's AA capabilities were significantly enhanced.



Equipment

Configuration: Basic Top
Hull Attack Aircraft Torpedo Bombers Bombers Engine
Shokaku (A)
Shokaku (A)
Mitsubishi A6M5c
Mitsubishi A6M5c
Nakajima B5N2
Nakajima B5N2
Aichi D3A2
Aichi D3A2
Propulsion: 160,000 hp
Propulsion: 160,000 hp
Shokaku (B)
Shokaku (B)
Kawanishi N1K5-A
Kawanishi N1K5-A
Nakajima B6N
Nakajima B6N
Yokosuka D4Y2
Yokosuka D4Y2
Shokaku (C)
Shokaku (C)

Stats

Survivability 64
Aircraft 40
Artillery 7
AA Defense 48
Maneuverability 55
Concealment 46

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Chkalov B U.S.S.R. 20 362 50.65 % 0.77 56 663 1 675 6.54 2.34
Kaga B Japan 122 099 51.51 % 0.81 62 858 1 669 3.37 3.02
Graf Zeppelin B Germany 113 327 49.07 % 0.69 49 833 1 530 4.42 2.10
Saipan B U.S.A. 12 883 48.67 % 0.69 56 896 1 554 4.01 2.54
Hornet U.S.A. 153 411 49.95 % 0.84 59 706 1 585 3.59 2.73
Colossus U.K. 29 981 54.51 % 1.04 76 497 1 877 4.76 3.82
Saipan U.S.A. 222 105 48.78 % 0.73 54 474 1 564 4.33 3.53
Kaga Japan 676 020 51.00 % 0.80 62 076 1 640 3.69 3.19
Graf Zeppelin Germany 394 036 48.43 % 0.68 50 178 1 514 4.57 2.22
Enterprise U.S.A. 409 000 53.12 % 0.91 57 670 1 785 6.43 4.47
Sanzang Pan-Asia 14 357 49.82 % 0.74 56 708 1 607 4.03 2.97
Chkalov U.S.S.R. 203 115 52.15 % 0.88 63 707 1 765 6.18 3.06
Aquila Italy 30 186 54.99 % 0.99 73 364 1 836 4.10 3.49
Indomitable U.K. 178 427 50.32 % 0.76 63 735 1 745 4.82 3.01
Pobeda U.S.S.R. 309 755 50.78 % 0.79 62 849 1 670 5.19 2.77
Shōkaku Japan 1 106 953 49.57 % 0.78 53 603 1 556 4.16 3.58
August von Parseval Germany 463 902 50.07 % 0.77 54 241 1 580 4.88 3.12
Implacable U.K. 620 542 49.26 % 0.72 51 784 1 575 4.82 3.05
Lexington U.S.A. 1 914 844 48.07 % 0.69 49 599 1 480 4.66 2.59
Yorktown U.S.A. 64 553 52.16 % 0.73 57 196 1 675 7.81 2.96
Compare