Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Ognevoi (< 06.03.2017)



Tier VI
Type Destroyer
Nation U.S.S.R.
Cost in credits 3 150 000
Developed from the Gnevny-class destroyers, the ship (Project 30) featured a larger displacement. In contrast to her predecessors, she boasted improved armor protection for artillery and a more powerful torpedo armament.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Ognevoi (A)
Ognevoi (A)
53-38
53-38
GFCS VI mod. 1
GFCS VI mod. 1
Propulsion: 52,200 hp
Propulsion: 52,200 hp
Ognevoi (B)
Ognevoi (B)
GFCS VI mod. 2
GFCS VI mod. 2

Stats

Survivability 21
Artillery 26
Torpedoes 12
AA Defense 8
Maneuverability 83
Concealment 86

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Shinonome Japan 558 758 54.84 % 0.91 30 711 1 296 0.02 1.49
Shinonome B Japan 6 534 51.40 % 0.80 24 719 1 337 0.02 1.29
Karl von Schönberg Germany 10 274 54.45 % 0.76 26 864 1 341 1.39 1.33
Anshan Pan-Asia 596 704 51.41 % 0.67 23 234 1 150 0.86 1.08
JuruĂĄ Pan-America 21 858 51.26 % 0.70 22 005 1 197 0.04 1.13
Leone Italy 40 673 50.50 % 0.61 23 307 1 207 0.46 0.97
T-61 Germany 581 029 56.11 % 0.94 31 300 1 427 1.01 1.62
Aigle France 819 326 51.02 % 0.69 25 136 1 096 0.30 1.06
Gallant U.K. 551 863 51.06 % 0.71 23 491 1 116 0.02 1.11
Monaghan U.S.A. 235 315 53.74 % 0.73 24 532 1 226 2.00 1.24
Stord Europe 41 496 51.49 % 0.69 21 655 1 159 0.70 1.07
Gnevny U.S.S.R. 660 808 50.61 % 0.60 21 630 1 150 0.56 0.89
Hatsuharu Japan 1 391 621 51.60 % 0.69 24 484 1 149 1.12 1.13
Fushun Pan-Asia 607 312 52.69 % 0.72 27 119 1 180 0.68 1.21
VÀsterÄs Europe 584 835 52.15 % 0.65 22 846 1 256 1.65 1.10
Fubuki Japan 2 737 657 48.77 % 0.59 21 492 998 0.73 0.87
Aviere Italy 131 947 54.06 % 0.88 26 619 1 360 1.24 1.47
Ernst Gaede Germany 1 652 391 51.49 % 0.65 22 472 1 085 0.67 0.96
Guépard France 444 902 52.54 % 0.74 26 242 1 228 0.57 1.11
Icarus U.K. 756 275 51.81 % 0.69 21 476 1 140 0.30 1.09
Farragut U.S.A. 4 121 908 49.89 % 0.56 18 684 1 021 0.77 0.79
Compare