Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Fushun



Fushun
Tier VI
Type Destroyer
Nation Pan-Asia
Cost in credits 2 990 000
Project 7 destroyer Rezkij was initially laid down at Plant No. 198 in Mykolaiv, then sent by rail to Vladivostok and laid down again in August 1938 at Dalzavod. She participated in the Soviet-Japanese War in the final stages of World War II. In 1954, together with destroyer Rekordny, she was transferred to the People's Republic of China and became part of the PLA Navy as Fushun.


Consumables:
  • Damage Control Party
  • Smoke Generator
  • Engine Boost




Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 Model 1936 on a B-13-IIc mount
130 mm/50 Model 1936 on a B-13-IIc mount
Fushun (A)
Fushun (A)
533 mm Mk VIII
533 mm Mk VIII
GFCS VI mod. 1
GFCS VI mod. 1
Propulsion: 48,000 hp
Propulsion: 48,000 hp
Fushun (B)
Fushun (B)
533 mm 53-51
533 mm 53-51
GFCS VI mod. 2
GFCS VI mod. 2

Stats

Survivability 20
Artillery 51
Torpedoes 17
AA Defense 25
Maneuverability 69
Concealment 92

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Shinonome Japan 555 872 54.84 % 0.91 30 705 1 296 0.02 1.49
Shinonome B Japan 6 429 51.36 % 0.80 24 754 1 337 0.02 1.29
Karl von Schönberg Germany 9 783 54.65 % 0.76 26 954 1 347 1.40 1.34
Anshan Pan-Asia 593 640 51.42 % 0.67 23 245 1 150 0.86 1.08
Juruá Pan-America 21 164 51.13 % 0.70 21 997 1 195 0.04 1.13
Leone Italy 39 541 50.42 % 0.60 23 284 1 207 0.46 0.97
T-61 Germany 576 685 56.10 % 0.94 31 295 1 427 1.01 1.62
Aigle France 815 820 51.02 % 0.69 25 139 1 096 0.30 1.05
Gallant U.K. 549 137 51.07 % 0.71 23 514 1 116 0.02 1.11
Monaghan U.S.A. 233 772 53.74 % 0.73 24 545 1 227 2.00 1.24
Stord Europe 39 347 51.47 % 0.69 21 563 1 155 0.70 1.07
Gnevny U.S.S.R. 657 482 50.61 % 0.60 21 643 1 151 0.55 0.89
Hatsuharu Japan 1 382 511 51.61 % 0.69 24 495 1 149 1.12 1.13
Fushun Pan-Asia 604 095 52.70 % 0.72 27 142 1 180 0.68 1.21
Västerås Europe 581 455 52.16 % 0.65 22 858 1 256 1.65 1.10
Fubuki Japan 2 717 314 48.77 % 0.59 21 500 997 0.73 0.87
Aviere Italy 129 620 54.05 % 0.88 26 655 1 360 1.25 1.47
Ernst Gaede Germany 1 638 028 51.50 % 0.65 22 508 1 086 0.67 0.96
Guépard France 441 680 52.55 % 0.74 26 253 1 228 0.57 1.11
Icarus U.K. 750 355 51.83 % 0.69 21 495 1 140 0.30 1.09
Farragut U.S.A. 4 086 967 49.91 % 0.56 18 719 1 022 0.76 0.79
Compare