Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Dmitri Donskoi



Dmitri Donskoi
Tier IX
Type Cruiser
Nation U.S.S.R.
Cost in credits 13 750 000
In 1943, the Navy's Main Staff ordered the design of a light cruiser (Project 65) intended to escort battleships and heavy cruisers. The hull of the 68-bis project cruiser was used as its basis. In 1946, 40 variants of Project 65 were developed, including some with 180 mm main guns. The ship's displacement increased to 19,000 tons. Eventually, it was decided to abandon further development of the project and keep the focus on completing the 68-bis ships.


Consumables:
  • Damage Control Party
  • Hydroacoustic Search or Defensive Anti-Aircraft Fire
  • Surveillance Radar
  • Repair Party




Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
180 mm/57 Model 1932 on an MK-3-180M mount
180 mm/57 Model 1932 on an MK-3-180M mount
Dmitri Donskoi (A)
Dmitri Donskoi (A)
53-36 mod. 2
53-36 mod. 2
GFCS IX mod. 1
GFCS IX mod. 1
Propulsion: 144,000 hp
Propulsion: 144,000 hp
Dmitri Donskoi (B)
Dmitri Donskoi (B)
GFCS IX mod. 2
GFCS IX mod. 2

Stats

Survivability 56
Artillery 75
Torpedoes 19
AA Defense 68
Maneuverability 54
Concealment 41

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Roon CLR Germany 2 158 51.42 % 0.70 65 610 1 688 2.31 1.42
Tianjin Pan-Asia 4 487 52.61 % 0.69 63 156 1 756 3.02 1.26
Alaska B U.S.A. 535 527 52.76 % 0.70 59 952 1 664 3.02 1.15
Mengchong Pan-Asia 2 198 50.48 % 0.58 52 043 1 506 3.20 0.84
Admiral Schröder Germany 88 970 54.37 % 0.74 58 480 1 734 4.28 1.15
AL Azuma Japan 129 957 50.14 % 0.67 69 799 1 658 2.58 1.43
Michelangelo Italy 46 599 55.60 % 1.00 70 912 1 978 3.32 1.54
Ägir Germany 646 249 51.58 % 0.66 58 093 1 565 3.06 1.06
Tulsa U.S.A. 82 394 49.99 % 0.60 46 041 1 529 3.18 1.00
Azuma Japan 724 038 51.39 % 0.72 72 233 1 681 2.62 1.55
Alaska U.S.A. 2 104 744 53.86 % 0.76 63 706 1 670 2.99 1.31
Dalian Pan-Asia 35 133 49.89 % 0.62 50 057 1 632 3.53 1.12
Hector Commonwealth 11 943 51.44 % 0.70 52 649 1 686 2.65 1.18
Kronshtadt U.S.S.R. 650 295 55.27 % 0.80 66 465 1 804 1.32 1.54
Van Speijk The Netherlands 7 490 54.90 % 0.82 71 770 1 934 5.22 1.59
Siegfried Germany 206 383 54.83 % 0.81 69 393 1 739 2.93 1.41
Carnot France 132 784 50.87 % 0.65 60 953 1 610 2.87 1.15
Vallejo U.S.A. 11 250 53.19 % 0.74 69 793 1 831 5.01 1.55
Riga U.S.S.R. 817 988 50.62 % 0.63 51 506 1 577 2.42 1.05
Takahashi Japan 104 728 51.49 % 0.64 50 692 1 636 4.49 1.22
Brest France 236 091 52.68 % 0.71 62 246 1 722 3.38 1.11
Drake U.K. 474 359 52.05 % 0.70 64 405 1 679 2.34 1.42
Seattle U.S.A. 1 654 030 49.39 % 0.56 44 960 1 425 3.02 0.95
Sejong Pan-Asia 225 688 50.13 % 0.67 50 359 1 607 4.46 1.13
Santander Pan-America 76 944 51.32 % 0.66 49 212 1 668 3.53 1.08
Andalucía Spain 69 347 51.70 % 0.72 60 099 1 701 2.37 1.26
Dmitri Donskoi U.S.S.R. 1 768 451 50.86 % 0.65 55 747 1 543 1.86 1.20
Brindisi Italy 808 739 50.87 % 0.74 62 403 1 687 2.10 1.52
Johan de Witt The Netherlands 331 946 52.27 % 0.66 60 470 1 729 4.88 1.20
Roon Germany 2 243 955 49.85 % 0.60 54 443 1 498 1.60 1.20
Saint-Louis France 951 696 50.55 % 0.68 60 548 1 560 2.01 1.29
Neptune U.K. 2 070 337 49.77 % 0.71 50 334 1 482 2.99 1.17
Buffalo U.S.A. 2 091 907 48.59 % 0.55 44 454 1 375 2.24 0.85
Encounter Commonwealth 1 731 52.83 % 0.76 62 799 1 756 1.60 1.39
Ibuki Japan 1 944 234 49.44 % 0.63 52 714 1 490 1.68 1.23
Compare