Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Mikhail Kutuzov



Mikhail Kutuzov
Tier VIII
Type Cruiser
Nation U.S.S.R.
Cost in gold 10 250
The Project 68bis cruiser was laid down in Mykolaiv in 1951. From 1955, she served in the 50th Cruiser Division of the Black Sea Fleet. The first Soviet Ka-15 ship-based helicopter was tested on the ship in the same year. Between 1967 and 1968, the ship performed a combat mission in the Mediterranean Sea during the Arab-Israeli conflict. In 1969, Mikhail Kutuzov became the flagship of the 30th Division of the Black Sea Fleet. In 1987, the cruiser was transferred to the reserve, and between 1999 and 2002, she was converted into a museum ship.


Consumables:
  • Damage Control Party
  • Defensive Anti-Aircraft Fire or Hydroacoustic Search
  • Smoke Generator




Equipment

Configuration: Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
152 mm/57 B-38 on an MK-5-bis mount
152 mm/57 B-38 on an MK-5-bis mount
Mikhail Kutuzov
Mikhail Kutuzov
53-51
53-51
GFCS VIII mod. 1
GFCS VIII mod. 1
Propulsion: 121,000 hp
Propulsion: 121,000 hp

Stats

Survivability 54
Artillery 72
Torpedoes 19
AA Defense 73
Maneuverability 56
Concealment 48

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 2 903 52.51 % 0.66 37 363 1 579 4.13 1.21
ARP Maya Japan 19 953 54.10 % 0.79 50 407 1 753 3.06 1.60
Cross of Dorn Germany 22 380 50.46 % 0.63 46 893 1 544 3.81 0.97
AL Montpelier U.S.A. 119 766 51.49 % 0.65 41 694 1 565 5.66 1.08
ARP Takao Japan 1 183 899 50.86 % 0.63 40 998 1 272 1.21 1.06
Atago B Japan 231 193 52.30 % 0.70 47 135 1 646 2.46 1.32
Mainz B Germany 34 639 51.68 % 0.67 49 000 1 586 3.85 1.08
Dmitry Pozharsky U.S.S.R. 19 776 49.56 % 0.63 44 212 1 450 3.39 1.01
AL Cheshire U.K. 9 684 52.93 % 0.81 49 189 1 673 6.46 1.47
Nottingham U.K. 1 861 51.32 % 0.78 46 973 1 599 0.89 1.31
San Diego U.S.A. 107 780 52.86 % 0.78 46 743 1 730 6.02 1.36
Pyotr Bagration U.S.S.R. 108 294 50.21 % 0.60 43 117 1 551 4.74 0.97
Hampshire U.K. 22 031 50.52 % 0.68 43 099 1 545 3.64 1.11
Rochester U.S.A. 47 440 52.27 % 0.72 48 022 1 679 5.99 1.23
Ochakov U.S.S.R. 71 707 49.76 % 0.57 37 368 1 524 3.89 0.91
Schill Germany 12 354 52.91 % 0.72 46 827 1 618 2.50 1.16
Belfast '43 U.K. 61 207 48.84 % 0.53 34 841 1 433 2.46 0.84
Congress U.S.A. 93 910 52.14 % 0.59 41 858 1 540 4.65 0.90
Wukong Pan-Asia 27 861 48.01 % 0.53 41 260 1 430 2.82 0.86
Mainz Germany 596 632 52.13 % 0.70 53 220 1 633 3.95 1.20
Tiger '59 U.K. 30 152 53.43 % 0.71 41 596 1 715 5.39 1.40
Anchorage U.S.A. 188 215 50.10 % 0.59 44 390 1 487 2.53 0.93
Irian Pan-Asia 261 610 50.86 % 0.69 48 883 1 572 3.47 1.13
Almirante Grau Pan-America 19 796 52.80 % 0.78 48 717 1 757 8.01 1.45
Numancia Spain 4 270 49.53 % 0.69 39 441 1 564 2.51 1.11
Mikhail Kutuzov U.S.S.R. 1 730 952 51.98 % 0.74 51 852 1 471 2.38 1.36
De Zeven Provinciën The Netherlands 129 682 52.44 % 0.65 46 439 1 700 7.65 1.29
Prinz Eugen Germany 928 551 49.72 % 0.54 37 413 1 355 2.75 0.88
Bayard France 250 515 53.93 % 0.85 57 129 1 765 3.64 1.51
Cheshire U.K. 53 474 52.53 % 0.68 47 072 1 656 6.33 1.28
Wichita U.S.A. 196 627 52.45 % 0.68 43 402 1 615 4.15 1.10
Tallinn U.S.S.R. 813 414 50.32 % 0.60 40 158 1 494 4.10 0.91
Shimanto Japan 109 052 51.11 % 0.67 43 855 1 576 5.52 1.10
Cherbourg France 266 048 53.09 % 0.69 48 047 1 611 4.08 1.09
Albemarle U.K. 519 139 51.47 % 0.65 46 556 1 577 4.57 1.12
Cleveland U.S.A. 3 478 814 50.46 % 0.59 39 010 1 336 3.32 0.90
Harbin Pan-Asia 182 760 50.15 % 0.65 39 660 1 544 4.64 1.01
Ignacio Allende Pan-America 108 525 51.22 % 0.67 39 250 1 595 5.21 1.09
Cataluña Spain 70 761 51.55 % 0.74 47 291 1 622 2.92 1.19
Chapayev U.S.S.R. 1 773 579 51.08 % 0.66 45 414 1 527 2.13 1.07
Amalfi Italy 837 681 51.83 % 0.71 48 212 1 635 3.28 1.29
Haarlem The Netherlands 331 340 52.38 % 0.61 45 963 1 635 5.94 1.04
Admiral Hipper Germany 3 171 659 49.46 % 0.54 38 779 1 412 2.44 0.86
Charles Martel France 1 409 985 51.88 % 0.70 51 129 1 516 2.22 1.21
Edinburgh U.K. 2 387 189 51.31 % 0.69 40 677 1 446 2.65 1.18
Baltimore U.S.A. 2 517 433 50.33 % 0.56 37 535 1 371 3.90 0.83
Atago Japan 3 073 768 50.17 % 0.63 39 434 1 371 1.65 1.10
Auckland Commonwealth 85 70.40 % 0.88 50 907 2 053 3.44 1.69
Tone Japan 89 325 51.83 % 0.64 38 747 1 462 2.57 1.47
Mogami Japan 3 182 330 50.30 % 0.66 42 551 1 407 1.60 1.08
Compare