- [SF-13] Strike Force 13" />
Date | Player | Gevechten | PR | Winst % | Gem. Schade | |
---|---|---|---|---|---|---|
19.01.2021 | rdcrecelius | 1 535 | 866 | 49.38% | 28 238 | |
19.01.2021 | AshwoodBrand | 3 537 | 1 150 | 52.53% | 49 768 | |
19.01.2021 | JamesWest18 | 2 431 | 790 | 48.66% | 24 095 | |
18.01.2021 | Bloodyneck92 | 1 921 | 1 198 | 50.18% | 45 289 | |
15.01.2021 | KiwiColdbeer | 4 458 | 1 301 | 54.1% | 38 915 | |
13.01.2021 | DaPanzerElite | 730 | 1 175 | 49.04% | 47 278 | |
06.01.2021 | Marcus18th | 225 | 542 | 53.78% | 11 987 | |
06.01.2021 | Disgruntled_Fox | 2 667 | 1 820 | 58.42% | 47 396 | |
06.01.2021 | ginwhi01 | 173 | 370 | 43.93% | 18 200 | |
01.01.2021 | Ravenous_Pig | 912 | 714 | 48.36% | 18 291 | |
01.01.2021 | howlinmad13 | 1 760 | 1 110 | 50.23% | 26 467 | |
01.01.2021 | Yunalesca | 652 | 471 | 48.31% | 21 737 | |
10.12.2020 | pigface_the_bondage_duke | 26 | 1 472 | 69.23% | 20 300 | |
10.12.2020 | Vinnie496 | 232 | 1 203 | 46.55% | 36 299 | |
10.12.2020 | coldbeer72 | 2 135 | 761 | 49.23% | 26 397 | |
28.11.2020 | NZ_DaveDanger | 586 | 686 | 46.59% | 19 452 | |
13.11.2020 | Taurannosaur | 388 | 729 | 44.07% | 38 184 | |
31.10.2020 | Noobensteins_Monster | |||||
18.10.2020 | Noobensteins_Monster | |||||
10.10.2020 | PCmasterRace123 | 862 | 893 | 50% | 35 513 | |
17.09.2020 | howlinmad13 | 1 760 | 1 110 | 50.23% | 26 467 | |
16.09.2020 | NZ_DaveDanger | 586 | 686 | 46.59% | 19 452 | |
29.08.2020 | Luckyx343 | 562 | 1 144 | 51.25% | 41 769 | |
23.08.2020 | KickS1x | 212 | 1 303 | 52.36% | 26 138 | |
19.08.2020 | Marcus18th | 225 | 542 | 53.78% | 11 987 | |
18.08.2020 | ginwhi01 | 173 | 370 | 43.93% | 18 200 | |
28.07.2020 | DelicatePounding | 2 413 | 709 | 47.74% | 19 705 | |
19.07.2020 | Psicosus | 1 358 | 478 | 46.39% | 24 317 | |
09.07.2020 | DelicatePounding | 2 413 | 709 | 47.74% | 19 705 | |
05.07.2020 | 18andLife | 1 124 | 1 828 | 57.92% | 41 935 | |
05.07.2020 | _Cdog_chomper | 137 | 778 | 54.74% | 21 754 | |
03.07.2020 | TOPGUNxVIPER | 3 416 | 1 622 | 53.04% | 59 385 | |
25.06.2020 | Bloodyneck92 | 1 921 | 1 198 | 50.18% | 45 289 | |
21.06.2020 | DaPanzerElite | 730 | 1 175 | 49.04% | 47 278 | |
05.06.2020 | xlk007 | 4 699 | 1 172 | 49.97% | 52 239 | |
26.05.2020 | Yunalesca | 652 | 471 | 48.31% | 21 737 | |
24.05.2020 | VgJunkie04 | 753 | 630 | 50.07% | 35 724 | |
22.05.2020 | rdcrecelius | 1 535 | 866 | 49.38% | 28 238 | |
19.05.2020 | Stewyftw | 120 | 835 | 53.33% | 20 318 | |
12.05.2020 | Yunalesca | 652 | 471 | 48.31% | 21 737 | |
11.05.2020 | Evasong_116 | 2 524 | 877 | 49.33% | 33 135 | |
05.05.2020 | 18andLife | 1 124 | 1 828 | 57.92% | 41 935 | |
04.05.2020 | The_kiwi_Fruit | 4 476 | 1 125 | 50.51% | 40 693 | |
04.05.2020 | DreadPiratePsy | 9 215 | 1 232 | 53.51% | 39 418 | |
04.05.2020 | scottbourgoin01 | 296 | 654 | 48.65% | 41 858 | |
19.04.2020 | ginwhi01 | 173 | 370 | 43.93% | 18 200 | |
18.04.2020 | _Taurus_ | 1 717 | 458 | 44.73% | 24 909 | |
22.03.2020 | madgiecool | 8 477 | 1 061 | 49.58% | 34 356 | |
19.03.2020 |
ginwhi01
from:
[TPM] The Prime Meridian
|
173 | 370 | 43.93% | 18 200 | |
12.03.2020 | AshwoodBrand | 3 537 | 1 150 | 52.53% | 49 768 | |
12.03.2020 | Atillaca | 2 248 | 897 | 48.09% | 35 635 | |
10.03.2020 | kiwiguy5715 | 254 | 193 | 44.49% | 8 394 | |
02.03.2020 | mr_carno | 1 022 | 634 | 45.5% | 25 667 | |
02.03.2020 | StrikerQc | 386 | 826 | 50.52% | 32 940 | |
02.03.2020 | SergeantCaribou | 75 | 559 | 46.67% | 17 042 | |
29.02.2020 | VgJunkie04 | 753 | 630 | 50.07% | 35 724 | |
29.02.2020 | USN_Minnesota | 16 | 2 647 | 75% | 28 042 | |
29.02.2020 | UtterlyBlazed | 232 | 997 | 47.84% | 26 202 | |
29.02.2020 | Shangaran | 86 | 991 | 39.53% | 24 870 | |
23.02.2020 | phandini | 1 | 234 | 0% | 17 901 | |
22.02.2020 | TheOneNooo | 2 393 | 1 734 | 57.38% | 71 364 | |
21.02.2020 | SaltyUfish | 3 007 | 1 847 | 59.69% | 75 900 | |
21.02.2020 | Ocean_Star | 3 452 | 1 765 | 59.76% | 89 449 | |
21.02.2020 | WeiyuAnne | 1 696 | 1 698 | 56.37% | 85 097 | |
20.02.2020 | fuzzybunny406 | |||||
20.02.2020 | RagedZombie_destroyer | 31 | 287 | 45.16% | 18 807 | |
17.02.2020 | SaltyUfish | 3 007 | 1 847 | 59.69% | 75 900 | |
17.02.2020 | Ocean_Star | 3 452 | 1 765 | 59.76% | 89 449 | |
10.02.2020 | Azzura | 10 600 | 1 858 | 57.48% | 73 921 | |
06.02.2020 | cmdrlanc73 | 90 | 134 | 37.78% | 8 488 | |
30.01.2020 | Darlot | 5 673 | 878 | 47.95% | 32 172 | |
26.01.2020 | DelicatePounding | 2 413 | 709 | 47.74% | 19 705 | |
26.01.2020 | Marcus18th | 225 | 542 | 53.78% | 11 987 | |
26.01.2020 | RubyRoseII | 190 | 738 | 50% | 25 120 | |
26.01.2020 | Stewyftw | 120 | 835 | 53.33% | 20 318 | |
15.01.2020 | SpankthatBooty | |||||
07.01.2020 | InfluenzaAH1N1 | |||||
01.01.2020 | DreadPiratePsy | 9 215 | 1 232 | 53.51% | 39 418 | |
13.12.2019 |
StrikerQc
from:
[BRO1] The Big Red One
|
386 | 826 | 50.52% | 32 940 | |
02.12.2019 | Enrique_Pedrero | |||||
17.11.2019 |
Disgruntled_Fox
from:
[SF-13] Strike Force 13
|
2 667 | 1 820 | 58.42% | 47 396 | |
12.11.2019 | NZ_DaveDanger | 586 | 686 | 46.59% | 19 452 | |
12.11.2019 | Disgruntled_Fox | 2 667 | 1 820 | 58.42% | 47 396 | |
03.11.2019 | laelaul | |||||
03.11.2019 | Republic_of_PotatoS | |||||
03.11.2019 | mrjerome | |||||
22.10.2019 | DreadPiratePsy | 9 215 | 1 232 | 53.51% | 39 418 | |
01.10.2019 | xlk007 | 4 699 | 1 172 | 49.97% | 52 239 | |
26.09.2019 | lucanbud | 81 | 575 | 44.44% | 17 874 | |
25.09.2019 |
mr_carno
from:
[RFF] Red Flag Fleet
|
1 022 | 634 | 45.5% | 25 667 | |
25.08.2019 | s2kVenom | 6 107 | 945 | 47.75% | 43 618 | |
09.08.2019 | madgiecool | 8 477 | 1 061 | 49.58% | 34 356 | |
04.08.2019 | Azzura | 10 600 | 1 858 | 57.48% | 73 921 | |
02.08.2019 | laelaul | |||||
26.07.2019 | Pheleus | 9 610 | 1 358 | 53.24% | 54 612 | |
04.07.2019 | hawkeye990_defender | 290 | 660 | 45.17% | 30 741 | |
31.05.2019 |
s2kVenom
from:
[M-B] Misfit Buccaneers
|
6 107 | 945 | 47.75% | 43 618 | |
30.05.2019 | SEADEM0N | 1 007 | 1 268 | 54.92% | 29 739 | |
14.05.2019 | Dumpster_Baby_nz | |||||
07.05.2019 | fuzzybunny406 | |||||
05.05.2019 | hawkeye990_defender | 290 | 660 | 45.17% | 30 741 | |
03.05.2019 | Yunalesca | 652 | 471 | 48.31% | 21 737 | |
11.04.2019 | M1A1HA | 709 | 940 | 49.79% | 23 103 | |
09.04.2019 | SEADEM0N | 1 007 | 1 268 | 54.92% | 29 739 | |
07.02.2019 | Typhlon | 629 | 1 436 | 50.72% | 45 094 | |
05.02.2019 | simon70000 | 2 806 | 986 | 48.86% | 36 419 | |
17.01.2019 | Cerberusnz | |||||
12.01.2019 | coldbeer72 | 2 135 | 761 | 49.23% | 26 397 | |
09.01.2019 | KiwiColdbeer | 4 458 | 1 301 | 54.1% | 38 915 | |
07.01.2019 | Claw2095 | 5 579 | 896 | 48.63% | 34 022 | |
05.01.2019 | xlk007 | 4 699 | 1 172 | 49.97% | 52 239 | |
04.01.2019 |
PsyonicPhoenix
from:
[KILL] KILL THEM ALL!!
|
9 215 | 1 232 | 53.51% | 39 418 | |
22.12.2018 | Darlot | 5 673 | 878 | 47.95% | 32 172 | |
18.12.2018 | _Taurus_ | 1 717 | 458 | 44.73% | 24 909 | |
09.12.2018 | TOPGUNxVIPER | 3 416 | 1 622 | 53.04% | 59 385 | |
03.12.2018 | JamesWest18 | 2 431 | 790 | 48.66% | 24 095 | |
22.11.2018 | Josh8525 | 2 989 | 1 205 | 50.89% | 50 042 | |
19.11.2018 |
Useful_Thomas
from:
[M-B] Misfit Buccaneers
|
5 819 | 1 057 | 49.8% | 30 060 | |
03.11.2018 | Pheleus | 9 610 | 1 358 | 53.24% | 54 612 | |
31.10.2018 | _Band__ | 7 947 | 1 175 | 50.8% | 40 705 | |
25.10.2018 | fiaboi | 4 476 | 1 125 | 50.51% | 40 693 | |
27.09.2018 | wigglepuppy | 7 174 | 935 | 50.04% | 40 153 | |
18.09.2018 | xlk007 | 4 699 | 1 172 | 49.97% | 52 239 | |
30.08.2018 | Noobensteins_Monster | |||||
24.08.2018 | Captain_Redbeard_Rum | |||||
24.08.2018 | BoeingXX | 360 | 1 121 | 51.39% | 28 750 | |
17.08.2018 | Disgruntled_Fox | 2 667 | 1 820 | 58.42% | 47 396 |