Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Clan-Rangliste



Bedingungen:
  • Mindestens 15 Clan-Mitglieder
  • Alle Clan-Mitglieder mit öffentlichem Account
  • Im Durchschnitt mindestens 500 Gefechte pro Mitglied

Clan Mitglieder Aktive Spieler Siegrate PR Dur. Schaden Stärke Insgesamt Stärke Clan Gefechte
1 [APCR] Absolute Penetration Composite Rigid 47 35 60.17% 1 886 83 755 84 97
2 [EPOXY] It's a bonding experience 49 30 61.26% 2 010 78 280 82 100
3 [BONKS] Go to horny jail 44 15 64.02% 2 182 81 167 81 99
3 [-BN-] Buenas Noches 43 30 58.7% 1 856 79 140 81 99
5 [AP] Absolute Penetration 42 24 61.95% 1 982 82 055 80 98
6 [OTTO] OTTO 17 16 65.92% 2 312 99 866 79 99
7 [SCCC] Seal Cub Clubbing Club 46 25 63.24% 2 063 81 821 78 99
8 [KSD] Kill Steal Denied 37 29 58.62% 1 741 68 175 77 93
8 [RESIN] I can't push, I am encased in RESIN 49 27 61.46% 2 085 81 656 77 100
8 [-WD-] Well Done! 36 33 59.19% 1 802 75 045 77 95
11 [-K-] Kraken 36 30 61.56% 1 924 72 039 76 97
11 [O7] Devastating Strike 39 17 67.94% 2 551 91 670 76 100
11 [TNG] The New Guys 50 33 59.86% 1 832 70 761 76 98
11 [RBMK] Mistakes. Were. Made. 50 37 56.72% 1 641 66 086 76 95
15 [KIA] Killed In Action 43 22 56.63% 1 635 61 704 75 92
15 [SALTY] SALTY 45 30 60.89% 1 935 74 418 75 96
15 [HYPE] No Sleep and High ALLLLLLL Day 50 25 60.14% 1 788 72 538 75 94
15 [KSC] Kill Steal Confirmed 38 26 62.52% 2 079 82 324 75 99
15 [XLDS] Exiliados 38 31 57.86% 1 696 68 349 75 93
15 [CNTV] China Network Television (old) - 中国网络电视台视 (旧) - CCTV/CNTV 46 39 56.98% 1 663 76 115 75 90
15 [PASTE] PASTE YODO PASTE YODO PASTE 35 22 62.77% 2 106 92 149 75 96
22 [3X] Triple Strike 26 22 65.89% 2 364 93 443 74 99
23 [4X] Triple Strike 2 39 30 59.27% 1 780 70 246 73 93
23 [NOCAP] Delayed Cap Entry 40 28 62.26% 2 097 82 227 73 98
25 [GNK48] Diana's 48 Good Night kisses 46 42 55.35% 1 568 74 746 72 81
26 [GGWP] Good Game Well Played 48 33 59.3% 1 899 73 425 71 98
26 [NHK] 日本放送協会 - Nippon Hōsō Kyōkai 46 19 62.25% 2 174 78 646 71 96
26 [MIO] MOE! MOE! KYUN! 46 37 56.89% 1 672 79 478 71 88
29 [-JFK-] it's a no brainer 37 34 58.06% 1 688 69 471 69 92
30 [G-F] Grand Fleet 35 16 56.23% 1 623 72 936 68 84
30 [-KIA-] -Killed In Action- 28 8 60.26% 1 902 70 870 68 87
30 [MPIRE] E M P I R E 26 4 62.18% 2 128 78 256 68 95
30 [CCTV4] China Central Television 4 - International 42 18 56.7% 1 688 80 365 68 80
34 [--K--] Kraken Below 35 16 58.96% 1 681 61 652 67 87
34 [KSE] Kill Steal Executed 38 27 57.11% 1 619 64 494 67 87
36 [ANKER] Anker 26 8 60.26% 1 950 71 328 66 87
37 [MOAI] Frowning Rock 26 10 55.56% 1 482 57 119 65 77
37 [UMP45] Heckler & Koch Universale Maschinenpistole Type 45 42 23 55.4% 1 560 74 464 65 80
37 [CCTV1] China Central Television 1 - 中国中央电视台综合频道 47 25 57.39% 1 643 76 350 65 85
37 [R-SKY] Red Sky At Morning 49 38 54.41% 1 452 59 270 65 81
41 [AAA] Angry Americans Armada 47 44 57.12% 1 693 64 874 64 89
41 [ARP] Arpeggio of Blue Steel 31 17 55.81% 1 641 65 154 64 85
41 [U-PN] Ultra Penetration Nation 46 35 55.24% 1 529 63 638 64 86
44 [-TXT-] The Xtreme Team 40 21 56.51% 1 643 62 619 63 87
44 [RIGID] Sea Captains Rewarded Every Win 32 19 56.19% 1 585 63 241 63 80
44 [SIAS] Say It Aint So 42 16 53.04% 1 410 59 063 63 83
47 [HATE] Misanthrope 43 21 56.18% 1 680 71 394 62 87
48 [SUR] ARMADA DEL SUR 37 28 55.17% 1 516 64 455 61 82
48 [_AK_] Asini Kanesa 16 3 50.1% 1 008 32 877 61 7
48 [AE86] Refugee Camp 48 26 54.35% 1 382 69 302 61 81
48 [SULSA] FUERZAS ESPECIALES SULSA 47 31 52.96% 1 405 61 136 61 83
48 [HS-F] HighSeas Fleet 18 4 54.97% 1 525 72 152 61 73
48 [CONDE] Miss Conde's fans&support group. 32 17 57.58% 1 744 84 417 61 76
54 [SQN23] 31 Knot Squadron 23 48 16 55.9% 1 607 62 072 60 84
54 [DAY] Re:Carrying the Game day by DAY 50 20 56.84% 1 599 66 084 60 80
54 [WFSDL] Wolfsrudel 44 31 56.06% 1 533 61 585 60 82
54 [TNG-2] The New Guys - 2 40 31 55.45% 1 489 59 792 60 77
54 [TNG-S] The New Guys - Social 31 9 58.31% 1 765 64 784 60 82
54 [5X] Triple Strike 3 30 21 55.22% 1 522 61 286 60 75
60 [DDAYZ] Honoring those who made Ultimate sacrifice on trhe sands of Normandy 30 24 54.9% 1 605 71 395 59 81
60 [LSPM] Lovely and Special Person 48 22 51.79% 1 339 70 142 59 67
62 [APCA] APCAcedamy (Absolute Penetration - Charlie) 50 31 53.28% 1 348 62 748 58 75
63 [TXC] Toxic Battle Fleet 39 26 52.52% 1 345 58 511 56 71
63 [WRECK] Wrecking Ship Orchestra 48 17 58.94% 1 651 61 035 56 81
63 [HOPAS] honor our people at sea 46 36 52.22% 1 296 54 024 56 71
63 [MDT] Ministerio De Tiritos 21 3 51.58% 1 118 38 931 56 25
63 [H-T] Hydra-Tactical 15 2 47.95% 855 30 404 56 8
63 [ICO] InCorrigibleOnes 49 14 52.54% 1 329 55 270 56 70
63 [DCMA] Disgruntled Clan Members Alliance 39 23 53.58% 1 326 52 293 56 74
70 [WHS] Haifuri - Wilhelmshaven High School 46 25 51.62% 1 214 48 784 55 70
70 [_STAR] STAR Constellation 30 12 53.58% 1 453 62 910 55 70
70 [_TKS_] The Komodo Samurai 45 38 52.11% 1 240 52 643 55 73
70 [A-R] Armada Rosita 26 19 53.62% 1 442 58 432 55 67
74 [KIA-A] Killed In Action-Australis 19 3 57.67% 1 735 63 730 54 76
74 [NOVA] NOVA 15 1 52.83% 1 286 46 117 54 47
74 [STURM] Kaiserliche Sturmreiter 44 15 53.47% 1 325 52 072 54 72
74 [FALCO] Fuerza Armada Latina de Combate Organizada 48 35 49.37% 1 113 48 186 54 65
74 [NCOTS] Naval Command of the Seas 43 33 53.76% 1 422 56 009 54 73
74 [FORM] The Formidables 22 4 57.95% 1 732 64 334 54 76
74 [PHU] Pipe Hitters Union 45 15 54.71% 1 477 57 707 54 79
74 [RUSHR] Rush Hour 41 24 54.95% 1 544 64 788 54 74
74 [CRIME] Warcrimes Entertainment 19 2 51.45% 1 075 42 202 54 28
74 [H-ND] Honkai Impact 2nd 45 20 52.52% 1 362 60 116 54 64
84 [RNF] Ryuugajou Nanana's Fighters 27 3 61.56% 1 959 67 976 53 73
84 [NAIVE] Non-stop Accruing Immortalize Vita Elder (Membrane-frogging Magic +1s) 42 6 57.52% 1 663 60 251 53 81
84 [-VT-] Vulf_Tak 50 35 54.42% 1 439 51 262 53 75
84 [UDEAD] U-DEAD 45 12 57.27% 1 527 53 219 53 75
84 [TNG-3] The New Guys - 3 29 15 54.55% 1 426 55 672 53 71
84 [TORCH] Honoring those who made the ultimate sacrifice on beaches of N. Africa 42 22 52.4% 1 345 56 076 53 75
84 [CRZ13] THE CRAZY 13 34 26 53.89% 1 410 57 183 53 72
84 [TSIOF] The Ship Is On Fire 35 29 51.84% 1 228 54 086 53 64
84 [BBK] BBKing 47 19 53.56% 1 412 71 428 53 76
84 [KKND] 非常好的军团,使大家的坤儿旋转 31 15 52.38% 1 334 71 840 53 57
84 [TB-] Thalassa's Blessing 50 28 54.63% 1 497 67 773 53 65
95 [SALVO] THE SALVO FLEET 20 3 55.95% 1 535 57 672 52 67
95 [CCPLZ] Combat Canoes Please Ignore 45 28 51.58% 1 197 50 165 52 67
95 [-N-] Naumachia 47 27 52.47% 1 273 51 275 52 72
95 [SAMPS] Salvos Are My Proven Specialty 45 24 50.82% 1 178 49 631 52 70
95 [WPS] What Purple Stats? 17 1 60.88% 1 945 64 807 52 76
95 [B-I-G] BIG EXP Fleet 47 24 53.4% 1 368 56 289 52 70




de
99%