Date | Player | Battles | PR | Win rate | Avg. damage | |
---|---|---|---|---|---|---|
18.12.2020 | BUG123123 | 8 718 | 2 319 | 70.64% | 72 724 | |
23.11.2020 | Evigilant | 6 043 | 1 665 | 55.29% | 71 035 | |
20.11.2020 | Geauxnads | 7 760 | 1 167 | 52.68% | 42 185 | |
26.08.2020 | Crazy_balls | 6 901 | 2 044 | 62.4% | 74 813 | |
21.06.2020 |
_WifeAggro_
to:
[OVRPN] Overpens
|
8 379 | 1 556 | 55.95% | 47 593 | |
26.05.2020 | BowPiercer | 11 311 | 2 024 | 61.52% | 69 251 | |
17.05.2020 | _WifeAggro_ | 8 379 | 1 556 | 55.95% | 47 593 | |
26.01.2020 | BowPiercer | 11 311 | 2 024 | 61.52% | 69 251 | |
22.01.2020 |
SansPeur
from:
[KSD] Kill Steal Denied
|
9 018 | 1 764 | 57.09% | 66 085 | |
19.01.2020 | de_Suffren | |||||
19.01.2020 | rehpc | |||||
19.01.2020 | Strikeeagle345 | 4 980 | 1 927 | 61.65% | 61 630 | |
19.01.2020 | Frobond | |||||
19.01.2020 | Aces_Of_Razgriz | |||||
16.01.2020 | Star_Commander_A | 15 502 | 1 560 | 60.87% | 63 827 | |
12.12.2019 | SOB222 | 13 224 | 2 016 | 62.55% | 70 806 | |
10.12.2019 | Praise_Jebus | 13 133 | 1 843 | 63.25% | 63 230 | |
08.12.2019 |
Z_plus
from:
[B_Y_F] Bei Yang Fleet
|
8 325 | 2 264 | 68.7% | 68 025 | |
10.10.2019 | HMSJUMKA | 5 874 | 1 905 | 63.48% | 89 909 | |
06.10.2019 | Mr_bloxz | 1 283 | 1 982 | 58.61% | 61 343 | |
27.09.2019 | Bumblebro | 6 809 | 2 023 | 59.52% | 55 637 | |
27.09.2019 | HMSJUMKA | 5 874 | 1 905 | 63.48% | 89 909 | |
30.08.2019 | Kendrick_Andrade | 7 229 | 1 628 | 56.27% | 65 661 | |
12.08.2019 | Bumblebro | 6 809 | 2 023 | 59.52% | 55 637 | |
07.08.2019 | HMSJUMKA | 5 874 | 1 905 | 63.48% | 89 909 | |
07.08.2019 | Geauxnads | 7 760 | 1 167 | 52.68% | 42 185 | |
06.08.2019 | Kolarhome | 10 529 | 1 953 | 59.24% | 77 804 | |
06.08.2019 | SansPeur | 9 018 | 1 764 | 57.09% | 66 085 | |
03.08.2019 | ItsAGameThing | 8 064 | 1 861 | 57.35% | 73 092 | |
03.08.2019 | The_Demonoid | 8 316 | 1 814 | 60.37% | 68 519 | |
02.08.2019 | Kaiseki_Dul_Throw_games | 9 752 | 1 786 | 58.22% | 65 788 | |
02.08.2019 | Jadetear | |||||
02.08.2019 | wondr | 6 056 | 1 930 | 59.69% | 59 906 | |
02.08.2019 | Praise_Jebus | 13 133 | 1 843 | 63.25% | 63 230 | |
02.08.2019 | BUG123123 | 8 718 | 2 319 | 70.64% | 72 724 | |
02.08.2019 | SOB222 | 13 224 | 2 016 | 62.55% | 70 806 | |
02.08.2019 | Star_Commander_A | 15 502 | 1 560 | 60.87% | 63 827 | |
02.08.2019 | torino2dc | 14 505 | 1 937 | 64.12% | 64 998 | |
02.08.2019 | Crazy_balls | 6 901 | 2 044 | 62.4% | 74 813 | |
02.08.2019 | dhopisthename | 5 992 | 2 054 | 62.75% | 71 795 | |
02.08.2019 | Evigilant | 6 043 | 1 665 | 55.29% | 71 035 | |
02.08.2019 | Z_plus | 8 325 | 2 264 | 68.7% | 68 025 | |
30.05.2019 | SquidDivision | 5 712 | 2 002 | 63.81% | 55 826 | |
21.05.2019 | Kaiseki_Dul_Throw_games | 9 752 | 1 786 | 58.22% | 65 788 | |
20.05.2019 | TheKillstar | 8 482 | 2 096 | 62.13% | 62 872 | |
12.05.2019 |
DMCA
from:
[ES] Edge Of Sanity
|
6 056 | 1 930 | 59.69% | 59 906 | |
05.03.2019 | The_Demonoid | 8 316 | 1 814 | 60.37% | 68 519 | |
05.03.2019 | ItsAGameThing | 8 064 | 1 861 | 57.35% | 73 092 | |
16.02.2019 | Aquaman1 | 579 | 1 196 | 58.38% | 34 980 | |
04.02.2019 | BUG123123 | 8 718 | 2 319 | 70.64% | 72 724 | |
04.02.2019 | Z_plus | 8 325 | 2 264 | 68.7% | 68 025 | |
16.01.2019 | Kolarhome | 10 529 | 1 953 | 59.24% | 77 804 | |
16.01.2019 | HMSJUMKA | 5 874 | 1 905 | 63.48% | 89 909 | |
03.01.2019 | ItsAGameThing | 8 064 | 1 861 | 57.35% | 73 092 | |
02.01.2019 | The_Demonoid | 8 316 | 1 814 | 60.37% | 68 519 | |
14.12.2018 |
Luke1212
from:
[R0FL] Rank Zero Fleet
|
1 848 | 1 758 | 58.17% | 64 926 | |
27.10.2018 | SGT_BOUFFARD01 | 11 119 | 1 856 | 58.95% | 77 280 | |
25.09.2018 |
TheKillstar
from:
[R-F] Rogue Fleet
|
8 482 | 2 096 | 62.13% | 62 872 | |
25.09.2018 |
SquidDivision
from:
[R-F] Rogue Fleet
|
5 712 | 2 002 | 63.81% | 55 826 | |
04.09.2018 | darkkan2125 | 4 070 | 1 899 | 58.18% | 66 039 | |
29.08.2018 |
KartoffelKommander
from:
[JR] JollyRogers
|
8 205 | 1 602 | 55.34% | 60 898 | |
29.08.2018 |
ItsAGameThing
from:
[RELAX] RELAX
|
8 064 | 1 861 | 57.35% | 73 092 | |
09.08.2018 |
SGT_BOUFFARD01
from:
[R-F] Rogue Fleet
|
11 119 | 1 856 | 58.95% | 77 280 | |
28.07.2018 |
UrethralScreaming
from:
[UDEAD] U-DEAD
|
3 376 | 1 733 | 56.13% | 57 875 | |
13.07.2018 | Geauxnads | 7 760 | 1 167 | 52.68% | 42 185 | |
12.07.2018 |
UrethralScreaming
to:
[UDEAD] U-DEAD
|
3 376 | 1 733 | 56.13% | 57 875 | |
11.07.2018 | Strikeeagle345 | 4 980 | 1 927 | 61.65% | 61 630 | |
10.07.2018 | Evigilant | 6 043 | 1 665 | 55.29% | 71 035 | |
10.07.2018 | Crazy_balls | 6 901 | 2 044 | 62.4% | 74 813 | |
07.06.2018 | UrethralScreaming | 3 376 | 1 733 | 56.13% | 57 875 | |
24.03.2018 |
InfectedDragon
from:
[SENPI] WeebFleet
|
2 230 | 1 860 | 58.3% | 53 282 | |
18.03.2018 | Kendrick_Andrade | 7 229 | 1 628 | 56.27% | 65 661 | |
25.02.2018 |
SansPeur
from:
[NBB] Naval Base Banyan
|
9 018 | 1 764 | 57.09% | 66 085 | |
20.02.2018 | Fluff_Man | 6 340 | 1 656 | 56.36% | 60 738 | |
11.02.2018 | Eggplant_Friday | 8 810 | 1 394 | 53.77% | 36 062 | |
30.12.2017 | Jiraid | 1 057 | 1 128 | 54.97% | 41 732 | |
28.12.2017 | darkkan2125 | 4 070 | 1 899 | 58.18% | 66 039 | |
28.11.2017 | Cyak_1 | 4 591 | 1 757 | 57.42% | 73 763 | |
20.10.2017 | YourMomGivesGreatBowJobs | 3 870 | 1 422 | 53.49% | 50 017 | |
20.10.2017 | GetDownMrPresident | 5 388 | 1 599 | 54.99% | 59 979 | |
16.10.2017 | Flying_butt_pliers | 8 162 | 1 603 | 55.67% | 65 106 | |
16.10.2017 | The_Demonoid | 8 316 | 1 814 | 60.37% | 68 519 | |
12.10.2017 | SOB222 | 13 224 | 2 016 | 62.55% | 70 806 | |
12.10.2017 | dhopisthename | 5 992 | 2 054 | 62.75% | 71 795 | |
12.10.2017 | Praise_Jebus | 13 133 | 1 843 | 63.25% | 63 230 | |
09.10.2017 | Cyak_1 | 4 591 | 1 757 | 57.42% | 73 763 | |
09.10.2017 | de_Suffren | |||||
05.10.2017 | Worst_Captain_Ever | 3 105 | 1 651 | 56.04% | 43 227 | |
04.10.2017 | Bumblebro | 6 809 | 2 023 | 59.52% | 55 637 | |
03.10.2017 | faithraven | |||||
01.10.2017 | CptMesser | 2 880 | 1 853 | 57.92% | 46 961 | |
01.10.2017 | scamnewton | 7 928 | 2 167 | 59.7% | 70 886 | |
28.09.2017 | vaerk | 2 078 | 2 005 | 54.04% | 61 840 | |
25.09.2017 | Jadetear | |||||
25.09.2017 | vaerk | 2 078 | 2 005 | 54.04% | 61 840 | |
24.09.2017 | Star_Commander_A | 15 502 | 1 560 | 60.87% | 63 827 | |
23.09.2017 | faithraven |